BRISTOL ENGLAND
VAT reg no GB 140 4633 02
Orders by telephone, email, or post, welcome.
Please click this link for details.
Fax welcome at anytime.
Goods normally dispatched
within 24 hours.
Please see the News page for details of the changes to the business.
This store is run by John Everingham. F.T.C.L
The Rest. More difficult. Some with piano. Collections | ||||
| Two French Dances (SATB) arr. Carey | Earlham | EP 1004 | 7.95 | |
| Three May Madrigals arr.Ring (Morley, Gibbons, Weelkes) (SSATB) (Score & parts.) archive photo-copy |
Uni. | UE 12637 | (3.25) | |
| Three Scottish Country Dances (SSATB) (Score & parts) |
Schott | ED 11807 | 4.99 | |
| Three Trios from Mulliner's Book (SSA) | Schott | ED 11544 | 1.40 | |
| Four Carmina (a 4) (SATB) (Score) | RMM | SP 2324 | 2.95 | |
| Four Early Tudor Trios (SAT) (Score) | Schott | ED 11550 | 3.50 | |
| Four Sea Songs arr. Pennick 5 recs. (Score) | Schott | ED 11805 | 2.75 | |
| 5 Trios arr. Davey (Score & Parts.) | RMM | DMP 301 | 4.50 | |
| 5 Quartets arr. Davey (Score Parts.) | RMM | DMP 401 | 4.50 | |
| Five C17 Pieces (various) arr. Bloodworth (archive) (Score & parts.) |
Novello | 12 0593 | 8.95 | |
| 5 English Consort Pieces arr Bergmann | Faberprint | (7.95) | ||
| 7 French Chansons arr. Delius (SATB) (Score & parts) |
Lienau | RL 40280 | 13.80 | |
| Seven Consorts from Dolmetsch Collection (SATB) |
Schott | ED 11541 | 4.99 | |
| Seven Dances from Court of Henry VIII (SATB) arr. Holman |
Earlham | EP 1007 | 7.95 | |
| Nine Dances from Court of Elizabeth (SATB) arr. Holman |
Earlham | EP 1008 | 8.45 | |
| Nine Sixteenth Century Dances (SATB) (perf. score) |
Schott | ED 12157 | 4.99 | |
| Twelve Pieces from the Glogauer Songbook (SAT) (score) | Br. & H. | DM 32032 | (3.95) | |
| Vingt et Sept (!) Chansons Musicales, Paris 1533 (Score & parts.) | ||||
| Vol 1 (13) (SATB) | Spartan | XYZ 869 | 6.99 | |
| Vol 2 (15) (SATB) | Spartan | XYZ 870 | 6.99 | |
| Anthology arr. Bernard Thomas (perf.score) | ||||
| Vol.1 C15 Music | Schott | ED 12387 | (9.50) | |
| Vol.2 French & Spanish Music | Schott | ED 12388 | (9.50) | |
| Vol.3 Italian Music | Schott | ED 12389 | 9.50 | |
| Vol.4 Dance Music | Schott | ED 12390 | (9.50) | |
| Vol.5 German & Dutch Music | Schott | ED 12391 | (9.50) | |
| Vol.6 English Music | Schott | ED 12392 | 9.50 | |
| "Blockflöten" titles are listed as "Recorder" | ||||
| Blockflötentrio Ensemble Dreiklang Berlin | ||||
| (Score & parts.) comprises:- Mozart: Alla Turka (ATB), Telemann: Presto (TTB) |
Uni. | UE 31471 | 7.75 | |
| Blockflötentrio Ensemble Dreiklang Berlin | ||||
| (Score & parts.) comprises:- Jennings: My Heart Will Go On (Titanic) (S/A TB), Rosin: Blue Train (1999) (S/A TB), Amazing Grace arr. Rosin (S/A TB) |
Uni. | UE 31475 | 8.95 | |
| Classical & Romantic Pieces arr. Reichelt (SATB) (score & parts) | Doblinger | 04 464 | 14.95 | |
| Consort Collection Vol I 4 Rec | LPM | DOL 101 | 4.95 | |
| Consort Collection Vol II 5 Rec | LPM | DOL 107 | 6.50 | |
| Easy Recorder Quartets (SATB) all perf. score. | ||||
| From Hassler to Bach arr. Reichelt | Schott | ED 7819 | 6.50 | |
| From Beethoven to Bernstein arr. Reichelt | Schott | ED 8067 | 6.50 | |
| European Folk Songs arr. Linde | Schott | ED 8916 | 6.50 | |
| Quartet Exercises for Recorder | Schott | ED 5262 | 7.50 | |
| Elizabethan Consorts (various SATB etc) arr. A.Williams 2 perf. scores |
B & H | M 570 02240 3 |
7.50 | |
| The King's Musick (court of Henry VIII) arr. M.Harras | ||||
| Vol.1 (ATTB) (perf. score) | Pan | 809 | (7.50) | |
| Vol.2 (ATB) (perf. score) | Pan | 810 | (7.50) | |
| Italian Dance Music of Early Baroque (5 parts.) Vol.I ed. Leopold |
Bär. | BA 8203 | (8.90) | |
| Jacobean Consort Music (3 parts.) Book.I, 5 Fantasias & 2 Dances |
S & B | H 132 | (7.00) | |
| Lachrimae (SATTB) Four Pavans & Galliards |
Peters | N 1182 | 10.50 | |
| The Medieval Collection. 2-3 recorders ed. L. Bernstein | LPM | DOL 116 | 4.50 | |
| Medieval Trios (SAT) arr.Coles | Uni. | UE 17134 | O/P | |
| Music for Recorder Quartet arr. Schaffer 12 German Class. & Pre-Class. pieces (SSAT) (perf. score) |
Doblinger | 04 331 | 5.50 | |
| Quartets for Recorders for Beginners | Uni. | UE 17135 | 11.50 | |
| Recorder Consorts arr. Murray | Kevin Mayhew | 17.99 | ||
| Recorder Quartets (SATB) | ||||
| Vol.1 Vocal Mus. of Renaissance | Uni. | UE 17118 | 10.95 | |
| Vol.2 Inst. Mus. of Renaissance | Uni. | UE 17119 | 11.50 | |
| Vol.3 Renaissance Dances | Uni. | UE 17120 | 11.95 | |
| Vol.4 Famous Baroque Pieces | Uni. | UE 17121 | 11.95 | |
| The Recorder Book, 44 Pieces (red/black) arr. Rosenberg |
Schott | ED 11380 | 5.99 | |
| The Recorder Consort arr. Rosenberg | ||||
| Vol.1, 47 Pieces (was yellow, now green!) | B & H | M 060 2279 1 |
8.99 | |
| Vol.2, 44 Pieces (green) | B & H | M 060 2280 7 |
8.99 | |
| Vol.3, 40 Pieces (red) | B & H | M 060 7445 5 |
9.50 | |
| Vol.4, 40 Pieces (blue) | B & H | M 060 9765 2 |
9.50 | |
|
groups from two to six recorders, mainly early music. Excellent! | ||||
| Fun & Games Recorder Ensemble Collection Similar to the Rosenberg collections, but easier. |
Schott | ED 12911 | 10.99 | |
|
Recorder Quartets from the Beginning 13 Pieces of fair difficulty, arr. John Pitts. "Popular" titles, Score |
M.Sales | CH 61696 | 8.95 | |
| 13 Pieces as above, part set (Individual parts are available to order.) |
M.Sales | CH 65109 | 12.95 | |
| "The Schott Recorder Consort Anthology" see under "Anthology" | ||||
| "The Royal Wind Music" Vol I see Bassano, A | ||||
| Vol II see Bassano, J | ||||
| Vol III Coleman, C & Lanier, N | Spartan | NM 228 | 5.50 | |
| "Sound the Bright Flutes" (SATB) (Sc & Pts) | Spartan | NM 154 | 6.50 | |
| Times Past - 5 C16 Dances (AAT) arr. Enfield | Ricordi | LD 685 | 5.75 | |
| Tudor Trios (SAT) | ARS | No.45 | 3.95 | |
| Brian Boru's March. (S + opt.A & T + piano) | RMM | DMP304 | 4.50 | |
| Greensleeves (SATB) | RMM | AP 044 | 5.95 | |
| The Sailors' Hornpipe (SATB) arr. Griffiths | de Haske | F 408 | 9.95 | |
| Piper's Fancy (formerly, Honour Your Partner) (SAT) English country dance tunes |
S. Pipes | SP2327 | 2.95 | |
|
| ||||
| Adson, John | ||||
| Courtly Masquing Ayres (SSA A/T B) arr. Ring. (Score & parts.) |
Uni. | UE 12574 | 4.30 | |
| Alford, Kenneth J. | ||||
| Colonel Bogey (NATTB) | RMM | AP 069 | 5.95 | |
| Alwyn, William | ||||
| Moto Perpetuo (SATB) (Score & parts.) | Forsyth | FAW02 | 19.95 | |
| Arnold, Malcolm | ||||
| Miniature Suite arr. Bloodworth. | Lengnick | AL 0204 | 5.50 | |
| Bach, J. S. | ||||
| 3 Pieces from Well Tempered Clavier arr. Staeps. (SATB) (Score and parts.) |
Doblinger | FL 40 | 10.95 | |
| 6 Chorales (perf. score) | Uni. | UE 12561 | 5.95 | |
| Fourteen Canons (perf. score) | Bär. | BA 6431 | 8.00 | |
| Concerto no.7 in F | RMM | PDL 45 | 7.50 | |
| Chorale Prelude (AAB) (3 parts, no score) | Schott | ED 11600 (ARCH 62) |
1.50 | |
| Fuga VII (SATB)(perf. score) | RMM | PP 48 | 3.25 | |
| Fugues (3) (SATB) | Hargail | H 133 | O/P | |
| Fugues Bk.2 (3) SATB + NSATB | Hargail | H 141 | 6.95 | |
| Fugue in C BWV 564 (SATB) (Sc. & pts) | Zydeco | ZR 002 | 2.75 | |
| Fugue in g BWV 578 (SATB) (Sc. & pts.) | Zydeco | ZR 001 | 2.75 | |
| Gigue (Suite No. 3) parts score |
Chiltern | 2.20 1.80 | ||
| Allegretto & Andante (SAT) | Uni. | UE 14006 | O/P | |
| Allabreve (SATB) arr. Katz | LPM | DOL 309 | 4.25 | |
| Bach for 3 Recorders (SAT) arr. Whitney | RMM | SP 2356 | 2.40 | |
| Fuga Alla Breve e Staccato arr. Katz | LPM | DOL 308 | 4.25 | |
| Gallina Cuccu (SAT) | Hofmeister | FH 2351 | 11.95 | |
| Praeludium pro organo pleno (SATB GB) | RMM | PDL 35 | 7.50 | |
| Rondeau, Bouree, Menuet, Badinerie from Suite No.2 in b. |
Uni. | UE 31473 | 7.50 | |
| Badings, Henk | ||||
| Trio (SSA) | Moeck | ZfS 217 | 3.00 | |
| Ball, Christopher | ||||
| The Fairground Organ
(SSAT or SSTT) (Score & parts) |
RMM | PCB 0025D | 10.00 | |
| Music for a Banquet
(N/A SATB) (Score & parts) |
RMM | PCD 0030D | 10.00 | |
| Banchieri, Adriano | ||||
| Two Fantasias (SATB) | RMM | PDL 05 | 7.50 | |
| Bartók, Béla | ||||
| Peasant Songs & Dances (AT or AAT) arr. Staeps | ||||
| * Vol.1 | Uni. | UE 12601 | 7.50 | |
| * Vol.2 | Uni. | UE 12605 | 7.40 | |
| Roumanian Folk Dances (SATB) arr. Staeps | Uni. | UE 18041 | 11.95 | |
| Barton, Diane | ||||
| Swing it Bach! (SATB) (Score & parts) | RMM | P 115 | 5.50 | |
| Bassano, Jerome | ||||
| Four Fantasias in 5 pts, (SSATB) (Score & parts.) |
Spartan | NM 202 | 6.50 | |
| Bateman, Don | ||||
| Recorders in Rhythm (SAATB) | LPM | DOL 401 | R/P | |
| Batt, Mike | ||||
| The Wombling Song arr. Davey (SAT Pno.) (Score & Parts) |
RMM | DMP 357 | 4.50 | |
| Beethoven, Ludwig van | ||||
| Trio Op. 87 arr. Hunt (SAT) (Score) | Schott | ED 12204 | 7.50 | |
| Allegro for a Flute Clock arr. Davey (SAT) (Score & Parts) |
RMM | DMP 303 | 4.50 | |
| Bergmann, Walter | ||||
| Septet (SSAAAAA) | Forsyth | FBW01 | 19.95 | |
| Bernie, Pinkard & Casey | ||||
| Sweet Georgia Brown (SATB) (Score & Parts.) | RMM | AP 108 | 5.95 | |
| Bizet, Georges | ||||
| Toreador's Song arr. A. Lewin (S A/N ATB) (Score & parts.) |
Hawthorns | RA 12 | 5.00 | |
| Boismortier, J. B. de | ||||
| 2 Four Part Sonatas (ATTB) arr. D. Bruggen / B. Driever |
Moeck | EM 2811 | 13.85 | |
| Bowman, Euday L. | ||||
| 12th.Street Rag arr. Davey (SAT + Kbd) (Score & parts.) |
RMM | DMP351 | 4.50 | |
| Boyce, William | ||||
| Symphony No.8 arr.Davey (SSAT cont.) (Score & parts.) |
RMM | DMP609 | 6.50 | |
| Brade, William | ||||
| English Consort (SSATB) (Score & parts.) Archive p'copy |
Uni. | UE 14029 | (16.85) | |
| see also English Masque Dances | Bär. | BA 8209 | 9.25 | |
| Bradford Robinson, J. | ||||
| Show Tunes (SATB) (perf. score) | Bär. | BA 6412 | 8.00 | |
| Bratton John | ||||
| The Teddy Bear's Picnic (SATB) (Score & parts.) |
RMM | AP 001 | 5.95 | |
| Bresgen, Cesar | ||||
| Musica matutina (SATB) (Score) | Moek | ZfS 420 | 3.50 | |
| Britten, Benjamin | ||||
| Alpine Suite (SSA) (Score) | B & H | 1389 | 5.99 | |
| Brumel, Giaches et al. | ||||
| 2 Ricercari for 4 insts. (Sc. & pts.) | LPM | LPM 208 | 4.50 | |
| Byrd. William | ||||
| Fantasia a 5 (SATTB) | Schott | ED 11524 | 5.99 | |
| Sellenger's Round (SATB) | Schott | ED 11522 | 6.99 | |
| Sing Joyfully a 6 parts score |
Chiltern | 2.20 1.20 | ||
| The Leaves Be Green (SAATB) | Schott | ED 11596 | 7.50 | |
| Byrt. John | ||||
| Octet for Recorders (SATB SATB) | Nymet | NYM 058 | 15.00 | |
| Reflections (SATB SATB) | Nymet | NYM 003 | 8.00 | |
| Carey, James | ||||
| At the Circus (SATB) (Score & parts.) |
de Haske | F 508 | 9.95 | |
| At the Fair (SATB) (Score & parts.) |
de Haske | F 656 | 8.95 | |
| Cocktails (SATB) (Score & parts.) |
de Haske | F 434 | 9.95 | |
| Mississippi Pictures (SATB) (Score & parts.) |
de Haske | F 641 | 9.95 | |
| Mock Baroque (SAT + B or Pno) (Score & parts.) |
Earlham | EP 1006 | 9.95 | |
| Raise Your Hats (SATB) (Score & parts.) |
de Haske | F 719 | 10.50 | |
| Trains (SATB) (Score & parts.) |
de Haske | F 362 | 9.95 | |
| Cavaccio, Giovanni | ||||
| Toccata (SATB) (Score & pts.) | LPM | DOL 302 | 1.95 | |
| Chabrier, Emanuel arr. Bradford Robinson | ||||
| Souvenirs de Munich (SATB) (Tristan Quadrilles after Wagner !) |
Bär. | BA 6413 | 7.95 | |
| Challinger, Andrew | ||||
| Second Suite (SSA pno) (Score & parts.) |
Montem | sr 29292 | 6.00 | |
| Third Suite (SSAT pno) (Score & parts.) |
Montem | sr 29308 | 7.50 | |
| Ballads, Blues & Riffs (SAATB) | Montem | sr 34968 | 6.60 | |
| Bambo Mambo (SS pno) | Montem | sr 29674 | 3.90 | |
| Bambo Mambo (AA pno) | Montem | sr 28967 | 3.90 | |
| Diversions (SSA) | Montem | sr 29346 | 7.50 | |
| Masquing (SATB) (Score & parts.) |
Montem | sr 28998 | 8.40 | |
| Replay (SAATB) (Score & parts.) |
Montem | sr 29001 | 7.20 | |
| Scoring Points(SSAT pno) | Montem | sr 29315 | 5.00 | |
| Two Occasional Pieces (NSSSAATB Pno) | Montem | sr 32728 | 10.50 | |
| Two Occasional Pieces (rec. parts only) | Montem | sr 32735 | 6.50 | |
| Charlton, Andrew. | ||||
| Three movements for 4 Recs. (SATB) | ARS | No.76 | 8.95 | |
| Chédeville, Nicholas | ||||
| Quatrieme Suite (SATB) (Score & parts.) |
Dolmetsch | 7.50 | ||
| Clark, Paul | ||||
| Two Dutch Folk Songs (SATB) (Score & parts.) |
Hawthorns | RA 44 | 5.00 | |
| Caramillo (SATB) (Score & parts.) |
Hawthorns | RA 37 | 5.00 | |
| Irish Suite (SATB) (Score & parts.) |
Hawthorns | RA 27 | 5.00 | |
| Claude le Jeune | ||||
| Fantasie for 4 Insts. (SATB) (Score & parts.) | (XYZ001) | 8.95 | ||
| Coleman, Charles | ||||
| Suite in 5 pts (S,S,S/A,A/T,B) see The Royal Wind Music Vol III | Spartan | NM 228 | 4.00 | |
| Cooke, Arnold | ||||
| *Sonatina (SAT) (perf. score) | Moeck | ZfS 412 | 3.00 | |
| Suite (SAT opt.k'board) (Score & parts.) | Moeck | ZfS 1513 | 13.35 | |
| Suite (SATB) (Score) | Moeck | ZfS 321 | 3.00 | |
| Coperario, John | ||||
| Two Fantasias (SATB) | Moeck | 410/411 | 3.99 | |
| Corelli, Arcangelo | ||||
| Adagio & Allegro from Op.6 No.6 (ATTB) | RMM | AP 101 | 4.95 | |
| Trio in d. arr. from Op.3 No.5 (ATB) | UMP | (Ricordi) | O/P | |
| Trio in F. arr. from Op.3 No.1 (SAT) | Hargail | EN 209 | O/P | |
| Cormier, Carlo | ||||
| Sonatina No.1 in C (AA etc & Bassoon, B or Cello) | Spartan | NM 142 | 4.50 | |
| Couperin, François | ||||
| Les Fauvetes Plaintives (SAT) | Uni. | UE 12554 | 2.55 | |
| Crecquillon, Thomas | ||||
| Un gay Bergier (T B Gb Sb) | Moeck | EM 2822 | 5.95 | |
| Crossley-Holland, Peter | ||||
| Albion (SAB/T Pno) score, pts on order | Uni. | UE 12600 | 3.85 | |
| Davis, Alan | ||||
| Entomology (SAT) (perf. score) | RMM | P 95 | 3.50 | |
| Party Pieces (SATB) (2 perf. scores) | Schott | ED 12289 | 7.99 | |
| Storybook (SAT) (score & parts) | RMM | P 29 | 4.25 | |
| Denza, Luigi | ||||
| Funiculi Funicula (SATB) (Sc & Pts) | RMM | AP 052 | 5.95 | |
| Desmond, Paul | ||||
| Take Five (AATB) (Sc & Pts) | RMM | AP 007 | 5.95 | |
| Dornel, Antoine | ||||
| Sonate en quatuor (SATB) | LPM | DOL 339 | 4.50 | |
| Dowland, John | ||||
| Dowland Collection (SATB SATTB) | LPM | DOL 114 | info | |
| East, Michael | ||||
| Eight Fantasies Vol.I (for 5 instruments) | LPM | EM 25 | 6.50 | |
| Eight Fantasies Vol.II (for 5 instruments) | LPM | EM 26 | 6.50 | |
| Twelve Ayerie Fancies Vol III (SSAT) (p. score) | Schott | ED 11571 | 3.75 | |
| My Lovely Phillis & two other Fancies (SSA) | Schott | ED 11510 | O/P | |
| Elgar, Edward | ||||
| Chanson de Matin arr. Murray (SAATB). | M. Sales | NOV 120357-01 |
13.95 | |
| Salut d'Amour arr. A. Lewin (NSAATB) (Score & parts.) |
Hawthorns | RA 11 | 5.00 | |
| Evans, Colin | ||||
| Sun Dance Suite (SAT & Pno) Pt.Set. | B & H | M 060 09764 5 |
10.95 | |
| Farago, Peter | ||||
| Two Hungarian Peasant Songs (SATB) | Bär. | BA 8114 | 7.00 | |
| Farnaby, Giles | ||||
| Eight Pieces (SAT) | Schott | ED 11565 | 6.50 | |
| Farquhar, David | ||||
| A Folksong Trio (ATB) | Forsyth | FFD 01 | 6.50 | |
| Ferguson, Howard | ||||
| English Suite (SAT) | Forsyth | FFH 01 | 5.25 | |
| Ferrabosco II, Alfonso | ||||
| First set of Pieces. (SAATB) | Schott | ED 11503 | 3.50 | |
| Second set of Pieces.(SSATB) | Schott | ED 11504 | 3.25 | |
| Fortin, Viktor | ||||
| Hafer Quartett (SATB) (Sc. & pts) | Dob | D 04 472 | 13.30 | |
| Roumanian Dances(SAAT) (Sc. & pts) | Dob | D 04 478 | 18.05 | |
| Franck, Melchior | ||||
| Dances in 4 parts (SATB) | Bär. | BA 8215 | (12.75) | |
| Dance-Songs I (SATB) (Sc. & pts) | Br. & H. | DM 32030 | 3.90 | |
| Dance-Songs II | Br. & H. | DM 32031 | 3.90 | |
| Frescobaldi, Girolamo | ||||
| 3 Toccatas (SATB) arr. Thomas | LPM | DOL 301 | 3.25 | |
| Bergamasca (2 versions) (SATB or SATT) (Score & parts.) |
LPM | DOL 307 | 3.75 | |
| Canzona arr. Murray (SAAT) | Schott | ED 11578 | 3.25 | |
| Canzoni Francese (SATB) (perf. score) | Moeck | ZfS 359/60 | 3.99 | |
| Capriccio "la Girometta" (SATB) arr. Thomas |
LPM | DOL 334 | 3.95 | |
| Capriccio "La Sol Fa" arr. Thomas (S T/A T B) |
LPM | DOL 333 | 3.95 | |
| Ricercare Primo arr. Luff (SAAT) | RMM | PP 90 | 3.50 | |
| Gabrieli, Giovanni | ||||
| Canzona XIII (SSAB-SAAB-SATB) | Uni. | UE 14000 | 21.10 | |
| Canzona per Sonar(SATB-SATB) Primi Toni |
RMM | PDL 22 | 7.50 | |
| Sonata Pian'e Forte (SSAT-AATB) (Score & parts.) |
Uni. | UE 12631 | O/P | |
| Sonata Pian'e Forte (SATB-SATB) (Score & parts.) |
RMM | PDL 23 | 7.50 | |
| Gal, Hans | ||||
| Divertimento (SAT) (Score) | Schott | OFB 120 | 8.00 | |
| Genzmer, Harald | ||||
| Five Bagatelles (SAT) (performing score) | Moeck | ZfS 230 | 3.00 | |
| Quartettino (Score & parts.) | Schott | OFB 31 | 9.00 | |
| Trio (SAA) | Schott | OFB 35 | 9.00 | |
| Gershwin, George | ||||
| Fascinating Rhythm (SATB) (Score & parts.) |
RMM | AP 112 | 5.95 | |
| Little Rhapsody in Blue (SATB) (Score & parts.) |
Arcadian | AP 094 | 4.95 | |
| Gervaise, Claude | ||||
| Dance Suite (SATB) ed. Staley | Schott | ED 6816 | 5.50 | |
| Gibbons, Orlando | ||||
| 3 Fantasias arr. Katz (AAB) (Score & parts.) |
Dolce | DOL 336 | 3.95 | |
| Ah Dear Heart & Silver Swan (SSATB or SAATB) (Score) |
Uni. | UE 12618 | 3.50 | |
| Fantasia a 6 No.1 parts | Alex Ayre | 2.40 | ||
| Fantasia a 6 No.3 parts | Alex Ayre | 2.80 | ||
| Fantasia a 6 No 5 parts | Alex Ayre | 2.40 | ||
| Fantasy No.3 (SAT) | Schott | ED 11575 | 4.99 | |
| Greaves, Terence | ||||
| Miniature Quartet (SAAT) | RMM | PJT 001 | 12.25 | |
| Hall, Marg. | ||||
| Arthropodia (SATB) | Hawthorns | RA 145 | 3.49 | |
| Hand,Colin | ||||
| Fanfare for a Festival (SSATTB) Score & Parts | Schott | ED 11814 | 4.99 | |
| Fenland Suite (SAAT) (archive) | Schott | ED 11139 | (16.00) | |
| The Hallam Suite (SATB) | Spartan | NM 245 | 6.00 | |
| Handel, G. F. | ||||
| Allegro from Concerto Grosso No.1 arr. Davey (SAT) (Score & parts.) |
RMM | DMP 302 | 4.50 | |
| Arrival of Queen of Sheba arr. Clark (NSSAATTTBCbSb) (Score & parts.) |
RMM | Polyphonic Pubs. 87 | 12.75 | |
| as above arr. Davey (SSATB + Kbd) (Score & parts.) |
RMM | DMP 402 | 4.50 | |
| Overture for St.Cecilia's Day (1739) | Faberprint | 50756 5 | 11.50 | |
| Rodrigo Overture (SATB) | Hargail | EN 508 | 5.95 | |
| Royal Fireworks Music (S S/A A/T B (Cb) opt. Timp) |
Dob | 04 435 | 11.75 | |
| Suite in g arr. Challinger (SATB) | Montem | sr 34951 | 6.60 | |
| Water Music (S A/S T/A B + pno) | Dob | 04 436 | 11.75 | |
| Hanschke. Hans Gerhard | ||||
| Kleine Spielmusik (SSA) | Schott | ED 3911 | 4.50 | |
| Harvey, Raymond | ||||
| Suite No. 1 (SATTB) | Spartan | NM 330 | 6.50 | |
| Haydn, Joseph | ||||
| 20 Pieces for Flute Clock Bk.I (SAT/A) | Moeck | ZfS 686/687 | 4.00 | |
| 20 Pieces for Flute Clock Bk.II (SAT/A) | Moeck | ZfS 639/640 | 4.00 | |
| 20 Pieces for Flute Clock Bk.III (SAT/A) | Moeck | ZfS 710/711 | 4.50 | |
| Divertimento No.1 arr. Reichelt (SATB) | Dob. | 04463 | (11.00) | |
| Henri le Jeune | ||||
| Fantasia a Cinque (SSATB) (Score & parts.) | RMM | PDL 01 | 7.50 | |
| Henry VIII, King | ||||
| Six Pieces for Three Recorders (SAT) | Uni. | UE 12623 | 4.95 | |
| Herbert, Victor | ||||
| Gypsy Medley (from The Fortune Teller) (N/S ATB) arr. S.Davis (Score & parts.) |
RMM | AP 083 | 4.95 | |
| Hindemith, Paul | ||||
| Plöner Musiktag (SAA/T) miniature score (now free with part set below) | Schott | ED10094-01 | 3.50 | |
| parts | Schott | ED10094-02 | 3.99 | |
| Plöner Musiktag (SAA/T) new edition, score & parts. | Schott | OFB 208 | 7.99 | |
| Hodges, Maurice | ||||
| The Little Black Rose (Fantasia) (SATB) (Score & pts.) |
Zydeco | ZR 010 | 4.50 | |
| Hoffmann, Holger | ||||
| Hinter den sieben Bergen (AAB) (Score & pts.) |
Möseler | M 22.608 | 12.00 | |
| Holborne, Anthony | ||||
| Two Fantasias in 3 parts. (SAT) | Spartan | NM 221 | 4.50 | |
| Three Quintets (SAATB) | Schott | ED 11512 | O/P | |
| The Fruit of Love (and other pieces) (SATTB) | Schott | ED 11528 | 4.99 | |
| Mens Innovata (6 Pavans & Galliards) (SAATB) | Schott | ED 11436 | 4.99 | |
| 2nd. Set of Quintets (SSATB) (perf. score) | Schott | ED 11589 | 3.99 | |
| Hook, James | ||||
| *Terzetto No.2 (SSA) | Schott | ED 10744 | 3.75 | |
| Trio from Op.133/1 (SAT) (perf. score) | Schott | ED 11811 | 3.99 | |
| Trio from Op.83/4 (SAT) (Score & Parts.) | Uni | UE 12635 | 7.95 | |
| Trio from Op.133/II (SAT) (Score) | LPM | DOL 321 | 4.95 | |
| Hummel, Bertold | ||||
| Pastorella (2000) (SAATB) (Sc. & pts.) | Schott | OFB 189 | 9.00 | |
| Isaac, Heinrich | ||||
| Two Carmina (a 3) (S/A TB) | RMM | SP2312 | 1.50 | |
| Three Polyphonic Songs (Voice + ATB) or (SATB) arr. Metcalfe |
BMI | Canada | 2.90 | |
| Jean d'Estrees | ||||
| Tiers Livre de Danseries | LPM | DM 9 | 5.50 | |
| Jenkins, J. | ||||
| Fantasy no.1 in c (SSATBGb) | RMM | PDL 43 | 7.50 | |
| In Nomine no.1 à 6 (SSATBGb) | RMM | PDL 44 | 7.50 | |
| Johnson, David | ||||
| Trio for Recorders (SAT) (perf. score) | Forsyth | FJD 01 | 5.25 | |
| Joplin, Scott | ||||
| Album of Five Pieces arr. Alan Davis (NSATTB) (Score & parts.) |
Novello | 12 0594 | (12.95) | |
| The Entertainer arr. Davey (SAT & Pno.) (Score & parts.) |
RMM | DMP 354 | 4.50 | |
| The Entertainer arr. A. Lewin (NSAATTB) (Score & parts.) |
Hawthorns | RA 8 | 5.00 | |
| Pineapple Rag arr. Hayward (SATB) (Score & parts.) |
RMM | ZR 009 | 2.75 | |
| Josquin des Pres | ||||
| Three Six-Part Pieces (perf. score) (SAATTB) |
Schott. | ED 11532 | 3.50 | |
| Absalon fili mi. Motet.(SATB) | CCBN | 16002 | 6.25 | |
| Cueurs desoles & other quartets (perf. score) (SATB) |
Schott. | ED 11530 | 3.99 | |
| Kapsberger, Johann Hieronymus | ||||
| Libro primo de balli gagliardeet correnti for 4 insts. with optional continuo. (score) |
LPM | DM 20 | 4.50 | |
| Keuning, Hans P. | ||||
| Jazz Recording (SSA) | Harmonia | HU 3542 | (8.05) | |
| Kosma, Joseph | ||||
| Autumn Leaves arr. Davey (SSSAT + Kbd) (Sc & pts) |
RMM | DMP 552 | 5.00 | |
| Lanier, Nicholas | ||||
| Suite in 5 pts. (S,S,S/A,A/T,B) see The Royal Wind Music Vol III |
Spartan | NM 228 | ||
| Lasso, Orlando di | ||||
| Dance Movements (V's & M's) (SATB) (Score & parts.) |
Schott | ED 7338 | 13.00 | |
| Susana un Jour. (TBCbSb) (special order title) |
Moeck | EM 2821 | (5.95) | |
| Lawes. William | ||||
| 5 Pieces from The Royal Consort (SSAT) | Uni. | UE 12586 | 3.25 | |
| Consort Set à 6 in F | RMM | PDL 24 | 7.50 | |
| Consort Set à 6 in g | RMM | PDL 26 | 7.50 | |
| Leenhouts, Paul (arr.) | ||||
| "When Shall the Sun Shine" (SATB) | Moeck | 2803 | 8.65 | |
| Legrenzi, Giovanni (1673) | ||||
| Sonata a 4 Op. 10/18 arr. Katz. Two versions, (AATB) or (SATB) (Score & parts.) |
Dolce | DOL 335 | 3.95 | |
| Leigh, Richard | ||||
| Heartspring (SATB) (Score & parts.) | Forsyth | FLR01 | 5.95 | |
| Lewin, Alyson | ||||
| A Girl in Every Port (SATB) (Score & parts.) |
Hawthorns | RB 10 | 4.99 | |
| Loeillet, Jean-Baptiste | ||||
| Quintet in D minor (SATB) (Score & parts.) |
Dolmetsch | PDL 02 | 7.50 | |
| Lotz, Hans-Georg | ||||
| Quartet on a C16 Intrada (SATB) (Score) | Schott | OFB 136 | 8.00 | |
| Lully, J-B. | ||||
| Overture "Le Bourgeois Gentilhomme" | CCBN | 17001RO | 6.25 | |
| Lupo, Thomas | ||||
