BRISTOL ENGLAND
VAT reg no GB 140 4633 02
Orders by telephone, email, or post, welcome.
Please click this link for details.
Fax welcome at anytime.
Goods normally dispatched
within 24 hours.
Please see the News page for details of the changes to the business.
This store is run by John Everingham. F.T.C.L
Easier - most without bass recorder. More suitable for schools (some optional piano, etc.). | ||||
|
(Easy series intended for primary schools.) All titles are for descant, treble and tenor recorders. Some have piano accompaniment. Each pack contains three of each recorder part. There are several arrangers. Some of these titles are appearing in compilation volumes and with CD. Where this is the case the "CD" entry links to the "Recorder with CD" page. Compilations without CD are at the start of this list. | ||||
| The Trio Collection Vol.1 | F 856 | 9.95 | ||
|
A Pavan for the Earl of Salisbury Marching with Handel |
Brahms' Lullaby The Yellow Rose of Texas |
|||
| Arkin Robinson | ||||
| Black & White | M 118 | 6.95 | ||
| Bach, J.S. | ||||
| Jesu, Joy of Man's Desiring | M 132 | 7.95 | ||
| Beethoven, L. v. | ||||
| Minuet in G CD | M 148 | 7.95 | ||
| Byrd, William | ||||
| A Pavan for the Earl of Salisbury | M 159 | 7.95 | ||
| Chopin, F. | ||||
| Minute Waltz | M 135 | 6.95 | ||
| Handel, G.F. | ||||
| Marching with Handel | M 157 | 7.95 | ||
| Joplin, Scott | ||||
| Bethania | M 116 | 7.95 | ||
| The Entertainer | M 131 | 6.95 | ||
| Mancini, Henry | ||||
| Moon River | M 130 | 7.95 | ||
| Monk, W.H. | ||||
| All Things Bright and Beautiful | M 121 | 7.95 | ||
| Mozart, W.A. | ||||
| Eine kleine Nachtmusik K525 | M 133 | O/P | ||
| A Musical Joke (Horse of the Year Show) | M 114 | 7.95 | ||
| Satie, Erik | ||||
| Gymnopédie No.1 (inc. piano) | M 137 | 7.95 | ||
| Segal Fisher | ||||
| When Sunny Gets Blue | M 109 | (6.95) | ||
| Tchaikovsky, P. I. | ||||
| Waltz of the Sugar Plum Flower (!) | M 112 | 8.45 | ||
| Traditional | ||||
| Amazing Grace (inc. piano) | M 120 | 6.50 | ||
| The Blue Tailed Fly CD | M 149 | 6.95 | ||
| Christmas Pudding No.1 | M 122 | 8.50 | ||
| Christmas Pudding No.2 | M 123 | 6.95 | ||
| English Country Garden | M 134 | 6.95 | ||
| Folk Times Two (Blow the Wind Southerly, Londonderry Air) |
M 158 | 7.95 | ||
| Greensleeves | M 125 | 7.95 | ||
| Home On the Range | M 153 | 6.95 | ||
| Men of Harlech | M 145 | 7.95 | ||
| Morning Has Broken CD | M 141 | 6.95 | ||
| Old MacDonald's Teatime Jam (!) | M 127 | 7.95 | ||
| The Riddle of the Wren | M 104 | 6.95 | ||
| Scarborough Fair | M 105 | 7.95 | ||
| Skye Boat Song | M 107 | 6.95 | ||
| Sundown at Prairie Rapids? | M 128 | 6.95 | ||
| The Yellow Rose of Texas | M 147 | 6.95 | ||
| When a Knight Won His Spurs | M 119 | 3.95 | ||
| Work, Henry Clay | ||||
| My Grandfather's Clock | M 111 | 7.95 | ||
for recorder quartet, some with percussion & guitar. | ||||
| Alexander's Ragtime Band | BoE 3988 | 7.95 | ||
| Big Ben Chimes (variations) | BoE 4069 | 7.95 | ||
| Polotvtsian Dance 2 (Stranger in Paradise.) | BoE 4052 | 6.95 | ||
| Rockin' Recorders | BoE 3934 | 9.95 | ||
| Songs of the Beatles 1 (All my Loving, Hey Jude, Ob-La-Di, Ob-La-Da.) |
BoE 3855 | 9.95 | ||
| Songs of the Beatles 2 (Yellow Submarine, Yesterday, Maxwell's Silver Hammer.) |
BoE 3856 | 8.95 | ||
| Songs of the Beatles 3 (Penny Lane, Michelle, From Me to You.) |
BoE 3933 | o/p | ||
| Try it with Gershwin (Embraceable You, Summertime, Someone to Watch Over Me) |
BoE 3976 | 9.95 | ||
| Vivaldi Four Seasons extracts (not o/p !) | BoE 3960 | 8.95 | ||
| Wedding March (Mendelssohn) | BoE 4083 | (9.95) | ||
| J. M. & H. Dumville | ||||
| Book One - First Trios (SAT) Easy original compositions. | 5.99 | |||
| Treble at Mill | Morning March | |||
| September Starters | Gemma's Gigue | |||
| Tuesday's Trio | Autumn | |||
| Wednesday's Waltz | A Frosty Morning | |||
| The Darrington Dump | Woodlands and Pastures | |||
| Friday's Finale | Departure of the Queen of Sheba | |||
| Book Two - Carols (SAT) | 5.99 | |||
| Away in a Manger | See Amid the Winter Snow | |||
| While Shepherds Watched | Good King Wenceslas | |||
| O Little Town of Bethlehem | Infant Holy | |||
| As with gladness... | Il est Née | |||
| I saw a Maiden | Sansday Carol | |||
| Gabriel's Message | ||||
| Book Three - Folk Songs (SAT) | 5.99 | |||
| Once I had a Sweetheart | Eriskay Love Lilt | |||
| Skye Boat Song | A Roving | |||
| Scarborough Fair | Sweet Lass of Richmond Hill | |||
| Botany Bay | My Bonny Lass | |||
| Book Four - More Trios (SAT) Easy original compositions. | 5.99 | |||
| Sweet and Sour | School Scherzo | |||
| A Minor Dance | ABACA Dabraca | |||
| The Shoe Maker | Festival | |||
| Für AnnElise | Dance | |||
| October Dance | ||||
| Vernon Hoyle | ||||
| Six Concert Pieces for Recorder Group (SAT) (Score & parts) | 7.99 | |||
| Bach Album (SA+Pno) | ED 10494 | 5.50 | ||
| First Handel Album (SA+Pno) | ED 10111 | 7.99 | ||
| A Second Handel Album (SAT+Pno) | ED 10672 | 5.50 | ||
| A Second Book of Concert Pieces (SA+Pno) | ED 10491 | 6.75 | ||
|
for recorder quartet. | ||||
| "Chattanooga Choo Choo" & "Moonlight Serenade" | UE 30487 | o/p | ||
| "Harry Lime" & "Take Five" arr. Brunner | UE 30256 | 9.75 | ||
| "Pigalle" & "American Patrol" | UE 30224 | 9.75 | ||
| "Puttin' on the Ritz" & "Icecream" arr. Brunner | UE 30485 | 8.95 | ||
| Easy Quartets 21 C16 Dances (SSAT/SAAAT) perf.score |
LPM | DOL 117 | 3.50 | |
| Erstes Spiel (First Play) (SSS) | Doblinger | 04 327 | 6.95 | |
| * Kleine Triostucke (Little Trios from C17 & C18) (SSA) |
Schott | ED 4805 | 3.50 | |
| * School Ensemble Book (SS SSS) optional Treble and Piano arr. Bergmann |
Schott | ED 10143 | 4.99 | |
| Winners Galore for Recorder Trio (SS A/T) score and 3 parts. | ||||
| Book 1 Eyelevel, Teddy Bears' Picnic, Drunken Sailor, Muppet Show, Land of Hope Glory, Birdie Song, Prelude l'Arlesienne. |
Brass Wind sr 18630 |
7.75 | ||
| Book 2 In the Mood, Aria (Figaro), Spread a Little Happiness, Linden Lea, Blackadder Theme, Kalinka, Can-Can. |
Brass Wind sr 18647 |
7.75 | ||
| Book 3 Neighbours, Humoresque, Last of the Summer Wine, English Country Garden, Winter (Vivaldi), Miss Marple. |
Brass Wind sr 18654 |
7.75 | ||
| Book 4 Russian Dance, Frosty the Snowman, The Ash Grove, Lullaby, Oh! Susannah, Lillibulero, We Wish You a Merry Christmas, Nobody Knows the trouble I've Seen. |
Brass Wind sr 18661 |
7.75 | ||
| Winners Galore for flexible 4 Part Mixed C & Bb wind instruments. | ||||
| Book 1 Score and 18 parts. Eastenders, Lily The Pink, Can-Can, Last of the Summer Wine, Teddy Bear's Picnic, Muppet Show Opening. |
Brass Wind sr 18678 |
12.50 | ||
| Recorder Group (S SA A/T opt. pno.) | Spartan Press | |||
| Playing score and piano part. | ||||
| Book 1 arr. Mark Pulman Streets of Laredo, Gypsy Rover, Daisy Bell, Entertainer, Sailors Hornpipe, Yankee Doodle, Dixie, God Save the Queen, Skye Boat Song. |
SP 521 | 6.50 | ||
| Book 2 arr. Chris Allen Plaisir d'amour, This Old Man, Greensleeves, Grandfather's Clock, Volga Boatmen, Soldier, Soldier, Bobby Shaftoe, Dashing Away with a Smoothing Iron, Charlie is My Darling, Spring Song, Dance to Your Daddy, Tyrolean Song. |
SP 639 | 5.50 | ||
| Top Hits Trio 1 (SAA) | de Haske | DH 1033454 | 6.95 | |
| Please Note "Consort with a Swing" (EMI) is unobtainable now. | ||||
|
| ||||
| Amos, Keith | ||||
| Easy duets for descant recorders or flutes. Key Stage 2. | ||||
| The Cheeky Larp | C.M.A. | 3.50 | ||
| Larp's four Seasons | C.M.A. | 3.50 | ||
| Larp Meets Queen Victoria | C.M.A. | 3.50 | ||
| Theme & Canary Song from Steadfast Tin Soldier (SSA) | C.M.A. | 6.50 | ||
| Arlen, Harold | ||||
| Over the Rainbow (Wizard of Oz) arr. Eddleman (SSA/T) (opt. guitar) | S. Pipes | SP 2352 | 3.80 | |
| Berlin, Irving arr. Turner | ||||
| Eight Tunes (SSA/T) | I.M.P. | 17331 | 4.99 | |
| Bonsor, Brian | ||||
| Beguine (SAT+Pno) | Schott | ED 10700 | 4.25 | |
| Fiesta (SAT+Pno) | Schott | ED 10757 | 4.75 | |
| Hoe-Down (SA+Pno) | Schott | ED 10722 | 3.99 | |
| Rumba (SA+Pno) | Schott | ED 10698 | 3.99 | |
| Second Beguine (SSA string perc Pno) flexible | Schott | ED 11676 | 7.75 | |
| Simple Samba (SSA+Pno) | Schott | ED 11422 | 6.99 | |
| Tango (SAT+Pno) | Schott | ED 10758 | 7.50 | |
| Three into Five (SAT+Pno) complete | Schott | ED 11142 | 6.99 | |
| Descant part only | Schott | ED 11142-01 | 1.50 | |
| Treble part only | Schott | ED 11142-02 | 1.50 | |
| Tenor part only | Schott | ED 11142-01 | 1.50 | |
| as Arranger | ||||
| The Easy Winners by Joplin(SA+Pno) | Schott | ED 12202 | 4.99 | |
| Hebridean Suite (SSA and Pno) | Goodmusic | 95406 | 5.00 | |
| Mock Morris by Grainger (SAT+Pno) | Schott | ED 12258 | 6.99 | |
| Pavane pour une infante défunte. by Ravel (SAT+Pno) | Schott | ED 11372 | 6.99 | |
| Sabre Dance by Khachaturian (SAT+Pno) | Schott | ED 12301 | 6.99 | |
| Shepherd's Hey by Grainger (SAT+Pno) | Schott | ED 10886 | 5.99 | |
| Slavonic Dance No.10 by Dvorak (SAT+Pno) | Schott | ED 11439 | 6.99 | |
| Tritsch Trasch Polka by Strauss (SSTT+Pno) | Schott | ED 11440 | 6.99 | |
| Vocalise by Rachmaninov (SATB+Pno) | Schott | ED 11441 | 4.99 | |
| Challinger, Andrew | ||||
| First Suite (SA pno) (Score & parts.) |
Montem | sr 28974 | 5.00 | |
| Two Occasional Pieces (NSSSAATB pno) (Score & parts.) |
Montem | sr 32728 | 10.50 | |
| as Arranger | ||||
| Country dance Tunes Set 1 (from "The English Dancing Master") (SAAT) score & parts. | Montem | sr 29339 | 6.00 | |
| Country dance Tunes Set 2 (from "The English Dancing Master") (S (div)A(div)T) score & parts. | Montem | sr 29322 | 5.00 | |
| Champion, Stephanie arranger | ||||
| Folk-Dances (from "The English Dancing Master") (S A/S A/T) perf. score. | Schott | ED 10365 | 8.50 | |
|
All in a garden green. Aye me, or the Simphony. Jack a Lent. The Old Mole. St. Martins. A Souldiers Life. Staines Morris. |
Argeers. Drive the Cold Winter Away. The Health. Mundesse. Prince Rupert's March. The Slip. The Wherligig. |
|||
| Davis, Alan. | ||||
| Twenty Five Traditional Melodies (SAT) | RMM | P 35 | 4.25 | |
| Entomology (SAT) | RMM | P 95 | 3.50 | |
| Dinn, Freda arranger | ||||
| Three Folk Tunes (SSA perc. pno.) perf. score, parts available. |
Schott | ED 10720 | 2.99 | |
| The Barley Mow, Old King Cole, Lannagan's Ball. | ||||
| Evry, Philip (arranger) | ||||
| Fascinating Rhythm Gershwin (SATB) | Evry | 4.75 | ||
| I Got Rhythm Gershwin (SATB) | Evry | 4.75 | ||
| It Ain't Necessarily So Gershwin (SATB) | Evry | 4.75 | ||
| Singin' in the Rain Brown (SATB) | Evry | 4.75 | ||
| Summertime Gershwin (SATB) | Evry | 4.75 | ||
| Whistling Rufus Kerry Mill (SATB) | Evry | 5.50 | ||
| Recorder Swing Time 1 (SAT) (score) | I.M.P. | 09956 | 4.99 | |
| Recorder Swing Time 2 (SAT) (score) | I.M.P. | 16148 | 4.99 | |
| Gastoldi, G. G. | ||||
| Renaissance Dances (SAT) score & parts | de Haske | 1043608 | 6.95 | |
| Grainger, P. A. | ||||
| Lisbon (SSA) score | MDS | BDE 8 | 3.25 | |
| Country Gardens by (SA+Pno) arr. Bergmann | Schott | ED 10876 | 2.75 | |
| Joplin, Scott | ||||
| Bink's Waltz (SSAT Pno) | Willobie | WPK 04 | 3.75 | |
| Kember, John | ||||
| The Ensemble Collection 4 (SSA Pno) | Schott | ED12669 | 9.95 | |
| Lloyd Webber, Andrew | ||||
| "Cats" selection (SA Pno) | Faber | 50905 3 | 6.95 | |
| Malek, Jan | ||||
| 20 Little Pieces for Recorders (S & A) | FMD | Supraphon | 4.50 | |
| Mancini, Henry. | ||||
| Moon River (SSA/T + Pno) | RMM | SP 2350 | 3.80 | |
| Nijs, Johan | ||||
| 7 Musical Cartoons (SAA) | de Haske | DH 1043609 | 10.45 | |
| Norton, Christopher | ||||
| Microjazz for Recorder Group | B.& H. | M 060 07917 7 |
9.99 | |
| Offenbach, J. | ||||
| Can-Can (SSAT Pno) | Willobie | WPK 03 | 4.50 | |
| Richards, Sheila | ||||
| Fun Folk! (SSA Pno) | Willobie | WPK 02 | 4.50 | |
| Melody & Habanera (SSA Pno) | Willobie | WPK 01 | 4.50 | |
| Russell-Smith, Geoffry | ||||
| Builders of Tomorrow(SS Pno) | Schott | ED 12271 | 3.99 | |
| Simpson, Kenneth | ||||
| * | Descants in Consort (SS, SSS, SSSS) Seven assorted pieces. |
Schott | ED 10752 | 2.75 |
| Staeps, H. U. | ||||
| Triludi (SAA or SAT) | Doblinger | 04 355 | 5.50 | |
| Taylor, Stanley | ||||
| Fantasia (SAT) (score) On 'Polly Oliver' & 'Gathering Peascods'. |
Schott | ED 11782 | 2.50 | |
| Watts, Sarah | ||||
| Razzamajazz duets & trios | K.Mayhew | 3611700 | 7.99 | |
| Band in a Book (mixed instruments) All parts and CD. |
K.Mayhew | 3612033 | 5.99 | |
| Band in a Book (mixed instruments) Piano Accompaniment. |
K.Mayhew | 3612034 | 9.99 | |
| Winters, Ross arranger | ||||
| The Entertainer Joplin (SATB) | Nova | NM 321 | 5.50 | |
| The New Rag Joplin (SAATB) | Nova | NM 301 | 6.50 | |
| The Floral Dance (SATB) | Nova | NM 324 | 6.50 | |
| Jerusalem by Parry (SSAT) (Pno)) | Nova | NM 358 | 5.50 | |
| Shaker Melody (SATB) (Piano)) | Nova | NM 331 | 6.50 | |
| Sky Boat Song & Scarborough Fair. (SS A/T T) (Pno) |
Nova | NM 356 | 5.50 | |
| Spanish Tango Albeniz (SATB) | Nova | NM 303 | 4.00 | |
|
END OF PAGE Please make a choice, from the menu on the left. Click here if the menu is not visible. |