BRISTOL ENGLAND
VAT reg no GB 140 4633 02
Orders by telephone, email, or post, welcome.
Please click this link for details.
Fax welcome at anytime.
Goods normally dispatched
within 24 hours.
Please see the News page for details of the changes to the business.
This store is run by John Everingham. F.T.C.L
PIECES FOR SEVERAL RECORDERS OF THE SAME SIZE, AND STUDIES. | ||||
| Time Pieces, Music Medals and Grade books along with Scales & Arpeggios and Sight Reading etc. are listed separately as Exam Publications. Please click here. | ||||
Treble unless marked otherwise. Collections | ||||
| All The Tunes You've Ever Wanted To Play:- | ||||
| C insts Bk.1 (Suitable for descant or tenor recorder) | K. Mayhew | sr 17640 | 6.99 | |
| C insts Bk.2 (Suitable for descant or tenor recorder) | K. Mayhew | 3611089 | 6.99 | |
| Bass Clef (Bk.2) (Suitable for bass recorder) | K. Mayhew | sr 29599 | 6.99 | |
| A Pocketful of Tunes | ||||
| (suitable for C recorders) | K. Mayhew | £3.25 | ||
| (suitable for Bass recorder) | K. Mayhew | £3.25 | ||
| Aria di camera per flauto solo. (S) An interesting C18 collection of Irish, Scottish and Welsh tunes. |
Amadeus | BP 376 | 11.25 | |
| Baroque Solo Book ed. Thomas | LPM | DOL 111 | 15.00 | |
| Baroque and Folk Tunes descant | M.Sales | AM 17948 | 5.95 | |
| Beatles For Recorder (S) | M.Sales | NO 18434 | 6.95 | |
| Capricien fur Altblockflote Solo | Amadeus | BP 387 | 7.50 | |
| Classical Solos ed. Saunders | Novello | 15.95 | ||
| The Compleat Flute Master (facs) | RMM | FLUTE MASTER |
15.00 | |
| Dances of the Jongleurs of Mediaeval Italy (S) | ||||
| Book I | Moeck | EM 2510 | 8.10 | |
| Book II | Moeck | EM 2515 | 8.10 | |
| Early Music for Recorder (S) arr. de Smet | M.Sales | AM 36542 | 4.95 | |
| Easy Winners (S) (no CD) See Recorder & CD list for a backing CD or piano part. |
Brass Wind | sr 32865 | 4.75 | |
| Einzelstücke und Suiten ed. Ruf | Schott | OFB 21 | 8.50 | |
| First Recorder Book of Nursery Rhymes (S) Very easy. |
M.Sales | CH 61594 | 3.99 | |
| First Recorder Book of Popular Tunes (S) Very easy. |
M.Sales | CH 61593 | 4.99 | |
| The Flute Master. arr. Doflein/Delius | Schott | ED 6605 | 8.00 | |
| For the Sopranino Player | RMM | M 21 | 3.50 | |
| For the Soprano Player | RMM | M 22 | 4.50 | |
| For the Alto Player | RMM | M 23 | 4.75 | |
| For the Tenor Player | RMM | M 24 | 4.75 | |
| For the Bass Player | RMM | M 25 | 4.00 | |
| A Garland of Melodies arr. Bramley (A) | Schott | ED 12217 | (5.75) | |
| Irish Music for Recorder (S) | M.Sales | AM 36534 | 6.95 | |
| Mediaeval Dance Collection ed. Greg Lewin (S) | Hawthorns | EE 2 | 11.00 | |
| Medieval Songs & Dances descant | Uni. | UE 17132 | 5.95 | |
| Medieval Spielmann's Music (S SS) | Bär | BA 3599 | 3.00 | |
| O'Carolan's Tunes for Descant... | Mayhew | 7.99 | ||
| Old Italian Dances arr. Clemencic (any) Includes suggested accompaniment. |
Uni. | UE 15263 | 6.95 | |
| Pieces for Solo Recorder ed. Turner (various) | ||||
| Volume I | Forsyth | FZZ 03 | 10.95 | |
| Volume II | Forsyth | FZZ 04 | 10.95 | |
| Volume III | Forsyth | FZZ 17 | 12.95 | |
| Volume IV | Forsyth | FZZ 18 | 10.95 | |
| Play Country Dances ed. Bonsor from Playford (S) |
Faber | 51004 3 | 5.95 | |
| The Complete Country Dance Tunes from Playford's Dancing Master (S) |
Faber | 50723 9 | 15.95 | |
| * | Playford, J. The English Dancing Master Vol.1 (S) | M. Sales | PAN 267 | 4.95 |
| Play Easy Recorder, (all for descant). | ||||
| Easy Solos, Duets & Trios with Lyrics & Guitar Chords. | ||||
| Vol 1 (S, SS, SSS) | M.Sales | CH 64405 | 3.99 | |
| Vol 2 (S, SS, SSS) | M.Sales | CH 66825 | 3.99 | |
| Preludes, Chacon's, Divisions & Cibells (A) (Old English Masters) |
Amadeus | BP 661 | 6.75 | |
| Preludes & Voluntaries arr. Colwell | *Schott | ED 10113 | 5.50 | |
| More Preludes & Voluntaries | Nova | NM 195 | 6.50 | |
| Select Preludes & Voluntaries | LPM | DOL 501 | 4.50 | |
| Recorder Sight-Reading 1 | Schott | ED 12957 | link | |
| * | Solobuch fur Sopranblockflote Vol.1 | Schott | ED 5240 | 4.99 |
| * | Solobuch fur Sopranblockflote Vol.2 | Schott | ED 5242 | 4.99 |
| * | Solobuch fur Altblockflote Vol.1 | Schott | ED 4796 | 4.99 |
| * | Solobuch fur Altblockflote Vol.2 | Schott | ED 5241 | 4.99 |
| Solo Pieces of the Old Masters | Schott | ED 7782 | 6.50 | |
| Solo Pieces & Suites arr. Ruf see "Einzelstücke und Suiten" |
Schott | OFB 21 | # | |
| Spielbuch 1 (S) ed. Braun & Fischer | U.M.P. | Ricordi SY 2614 |
10.50 | |
| Spielbuch 2 (S) ed. Braun & Fischer | U.M.P. | Ricordi SY 2615 |
10.55 | |
| Spielbuch 3 (S) ed. Braun & Fischer | U.M.P. | Ricordi SY 2616 |
10.55 | |
| Top Tunes (S) | K.Mayhew | 3611183 | 6.99 | |
| Traditional Irish Music for Treble (A) | RMM | PAR 101 | 4.75 | |
| Tunes for you . arr. Russell-Smith | Uni. | UE 14004 | (2.95) | |
| Tunes for Fun (A) | Uni | UE 14009 | 5.50 | |
| Winners Galore (S) | Brass Wind | sr 18623 | 4.50 | |
| Winners Galore PA (S) (Easy piano accompaniment.) Similar books. |
Brass Wind | sr 24815 | 4.75 | |
| Three one-part instrumental pieces of the Middle Ages arr. Moser (S) |
*Moeck | Zfs 181 | 3.00 | |
| Eight Trad. Japanese Pieces arr. Saunders tenor or flute |
Novello | 12 0507 02 | 8.95 | |
| Fifteen Solos ed. Giesbert | Schott | ED 12216 | 4.25 | |
| "The Gods' Flute Heaven" arr. T. Wind (S) (30 pieces in similar style to van Eyck) |
Earlham | EP 1010 | 8.95 | |
| 50 For Fun (S) | Schott | ED 12269 | 5.25 | |
| Fifty Renaissance Dance Tunes (A) arr. Capek | Schott | ED 12266 | 4.99 | |
| 50 Old Airs & Dances from Scotland & Ireland (S) |
*Schott | ED 10038 | 6.99 | |
| 100 Classic Melodies for Descant Recorder (S) book | K.Mayhew | 3612055 | 5.99 | |
| 100 Great Tunes for Recorder (S) book | K.Mayhew | 3611869 | 2.99 | |
| 471 Tunes(S) |
Schott | SMC 538 | 15.99 | |
| This is a collection of the music in 23 of Schott's earlier little books. A wonderful selection of worthwhile music and great value. | ||||
| Anon, | ||||
| The Bird Fancyer's Delight arr.Godman (N) | *Schott | ED 10442 | 6.50 | |
| Andriessen, Louis | ||||
| Ende | RMM | AMP 18 | 4.75 | |
| Sweet | Schott | TMR 2 | 5.99 | |
| Arnold, Malcolm | ||||
| Fantasy for Descant Op.127 | Faber | 56760 6 (51049 3) |
7.95 | |
| Bach, C.P.E. | ||||
| Sonata in c (orig for flute, in a) | Bär | BA 8079 | 5.50 | |
| Sonata in c (orig for flute, in a) | LPM | DOL 504 | 2.95 | |
| Bach, J. S. | ||||
| Six Suites (orig. for cello) arr. Veilhan Vol.I Nos, I, II, III, (UMP) |
Leduc | AL 25 369 | 17.50 | |
| Vol.II Nos, IV, V, VI, (UMP) | Leduc | AL 25 421 | 22.00 | |
| Partita (BWV 1013) arr. Zweers | Schott | ED 12154 | 3.99 | |
| Partita arr. Harras | Bär. | BA 6432 | 5.50 | |
| Partita arr. Nitz inc. facs. | Amadeus | BP 773 | 6.50 | |
| Partita II BWV 1004 (orig. for violin) arr. Ruhling | Moseler | M 22613 | 4.90 | |
| Sonata in F BWV 1033 originally in C for flute & cont. | Moeck | EM 2542 | 5.60 | |
| Eleven movts. arr. Brüggen from solo violin sonatas & partitas |
B.& H. Zen-On |
M 2233 0442 9 |
14.50 | |
| A Bach Book arr. I.Holst | Cramer | 90252 | 3.75 | |
| "Bach for the Recorder" arr. Crepax (movts. from cello suites) |
MDS | LD 43400 | 5.50 | |
| "Bach for Treble Recorder" arr. Linde | Schott | ED 7781 | 6.99 | |
| Ball, Christopher | ||||
| Pagan Piper (A or T) | Nova | NM 370 | 3.50 | |
| Pagan Piper (Flute/Oboe/Clarinet) | Nova | NM 353 | 1.95 | |
| Pan Overheard | RMM | 2.20 | ||
| Ball, Michael | ||||
| Piper at the Gates of Dawn (Oversize) |
M.Sales | NOV 950495 | 12.95 | |
| Bassano, Giovanni | ||||
| 8 Ricercari | LPM | REP 10 | 4.25 | |
| Baur, Jürg | ||||
| Mutazioni (1962) | Br.& H. | 6451 | 6.30 | |
| Bedford, David | ||||
| "Piers de Resistance" (S & N together) | RMM | 5.00 | ||
| Berio, Luciano | ||||
| Gesti | Uni. | UE 15627 | 8.95 | |
| Bois, Rob du | ||||
| Musiek voor Altblokfluit | Schott | TMR 1 | 3.25 | |
| Boismortier, J. B. de | ||||
| Six Suites op.XXXV arr. Ruf | Schott | OFB 147 | 7.99 | |
| Boustead, Donald | ||||
| Two Responses to Silence | RMM | CP | 3.25 | |
| Braun, Gerhard | ||||
| Five Meditations (T) | Uni | UE 18750 | 7.95 | |
| Carr, Robert | ||||
| The Delightful Companion (A or S) | Schott | OFB 16 | 6.50 | |
| Cathrine, Terry | ||||
| Easy Blues Tunes (S) | Spartan | SP 631 | 4.99 | |
| Cooke, Arnold | ||||
| Serial Theme and Variations | Schott | ED 11666 | 2.99 | |
| Inventions (see under "Studies") | Moeck | EM 498 | # | |
| Davis, Alan | ||||
| Partita | Peters | N 2418 | 8.95 | |
| Sonata (Note on misprints.) | Peters | N 2291 | 5.60 | |
| Debussy, Claude | ||||
| Syrinx (for flute) | Spartan | XYZ 1192 | 3.99 | |
| Syrinx (transposed) (A or T) | LPM | DOL 505 | 2.75 | |
| Eggert, Moritz | ||||
| Ausser Atem "Breathless" (For 3 recorders, one player.) | Schott | OFB 192 | 9.99 | |
| Evans, Winsome | ||||
| A Rose in Phrygian Nines (S/T) & Snave's Violetta Tango (S/T) |
Spartan | XYZ 1192 | 6.60 | |
| Eyck, Jacob van all for descant (except the last item). | ||||
| Der Fluyten Lust-hof arr. Thiemo Wind. Please order by the XYZ number. | ||||
| Was Vol 1, then Vol I Part 1. Now I. Notes and performance of Amarilli. | Spartan | XYZ 1013 | 10.50 | |
| Was Vol 2, then Vol I Part 2. Now II | Spartan | XYZ 1021 | 10.50 | |
| Was Vol 3, then Vol II. Now III | Spartan | XYZ 1023 | 10.50 | |
| Der Fluyten Lust-hof arr. Thiemo Wind beginners' collection |
Spartan | XYZ 1042 | 7.99 | |
| Der Fluiten-Lusthof variations selection ed. Linde |
Schott | OFB 25 | 7.99 | |
| Der Fluyten Lust-hof arr. Michel/Teske | ||||
| Vol I | Amadeus | BP 704 | 12.00 | |
| Vol II | Amadeus | BP 705 | 12.00 | |
| Vol III | Amadeus | BP 706 | 12.00 | |
| 8 Variations (Michala Petri ed.) | M.Sales | WH 29846 | 11.95 | |
| Der Fluyten Lust-hof. Complete Edition edited by Oostenkamp & Thomas | ||||
| 3 Vols. & Commentary. | LPM | DOL 125 | 15.00 | |
| Der Fluiten Lust-hof, melodies for descant or treble recorder. |
FMD | N 3329 | 3.75 | |
| Der Fluyten Lust-hof, selection, for treble recorder. |
Spartan | XYZ 1114 | 8.99 | |
| Flinn, Peter | ||||
| Lullaby and Dances (A/T) | RMM | PJT 048 | 5.50 | |
| Genzmer, Harald | ||||
| Klänge der Nacht (5 pieces) 2 versions, A/T |
Schott | OFB 193 | 6.50 | |
| Hand, Colin | ||||
| Five Caprices (various) | Forsyth | 5.75 | ||
| Handel, G.F. | ||||
| Sonata and Allegro (S/T or A) arr. Spiegle |
Schott | ED 11642 | 2.50 | |
| Heberle, Anton (Herberle on some title pages.) | ||||
| Fantasia (S) | LPM | DOL 508 | 2.95 | |
| Fantasy (S) (same as above) | M.Sales | WH 29964 | 9.95 | |
| Sonata (1808) (S) | LPM | DOL 507 | 2.95 | |
| Sonata (1808) (S) | Moeck | EM 1119 | 8.40 | |
| Sonate Brillante (S) | M.Sales | WH 29812 | 9.25 | |
| Heller, Barbara | ||||
| Hundertmelodienbuch One hundred original melodies in contemporary style. Not very difficult, interesting for study and recreation. Notated for C recorder etc. |
MDS | ED 9484 | 10.50 | |
| Hirose, Ryohei | ||||
| Meditation | Zen-On | M 2233 1401 5 |
7.99 | |
| Hisatome, Tomoyuki | ||||
| Song of a Hunchbacked Piper | Mieroprint | EM 1101 | 8.00 | |
| Hotteterre, Jacques, le Romain | ||||
| 48 Preludes in 24 keys | Schott | OFB 126 | 7.50 | |
| Echos (ed. Bergmann) | Schott | ED 11631 | 2.00 | |
| Ornamented Airs & Brunettes (S or T) | Nova | NM 150 | 7.50 | |
| Preludes & Traits | LPM | DOL 502 | 4.75 | |
| Ishii, Maki | ||||
| Black Intention | Zen-On | M 2233 1404 6 |
7.99 | |
| East Green Spring Op.94 (T) | Moeck | 1551 | 6.20 | |
| Janssen, Guus | ||||
| Largo (T) | Moeck | EM 1552 | 4.95 | |
| Johnson, David | ||||
| Music for Hallowe'en (A) | RMM | PJT 026 | 3.50 | |
| Krähmer, Ernst | ||||
| Two Orig. Themes with Vars. Op.24 (S) | LPM | DOL 215 | 2.95 | |
| 12 Divertimenti Op.4 | S. Pipes | SP 2328 | O/P | |
| Fantasia Op.31 (S) | LPM | DOL 510 | 2.95 | |
| Original Potpourri Op.3 (S) | LPM | DOL 210 | 2.95 | |
| Souvenir a la Suisse Op.27 (S) | LPM | DOL 206 | 2.95 | |
| Lambert, Cecily | ||||
| Plain and Fancy (easy treble solos and duets with descant) |
Forsyth | FLC 09 | 3.50 | |
| Lara, Ana | ||||
| Icaro (1990) | Moeck | EM 1591 | 4.20 | |
| Leenhouts, Paul | ||||
| Big Baboon (T) | Moeck | EM 2809 | 5.20 | |
| Lechner, Konrad | ||||
| Traum und Tag (S) | Moeck | Zfs 436 | 3.00 | |
| LeFanu, Nicola | ||||
| Dawns Dove (Special Order) | M. Sales | NOV 950327 |
6.95 | |
| Linde, Hans-Martin | ||||
| Amarilli mia bella | Schott | OFB 133 | 7.50 | |
| Basel Recorder Book (SAT&B solos) | Schott | ED 8250 | (9.50) | |
| Blockflöte virtuos | Schott | OFB 156 | 7.99 | |
| Fantasien & Scherzi | Schott | OFB 46 | 5.50 | |
| Märchen | Schott | OFB 154 | 7.50 | |
| Music for a Bird | Schott | OFB 48 | 6.50 | |
| Una Follia Nuova | Schott | OFB 165 | 7.50 | |
| Lorenz, Albert (1800) | ||||
| Variations (S) | Moeck | EM 2518 | 6.10 | |
| Matthysz, Paul | ||||
| Der Gooden Fluyt-Hemel (S) arr. Thomas | Schott | ED 12318 | 12.00 | |
| Maute, Matthias | ||||
| Turtle Tunes | Mieroprint | EM 1053 | 10.00 | |
| More Turtle Tunes | Mieroprint | EM 1058 | 6.70 | |
| Monteclair, Michel Pignolet | ||||
| Airs de Danse (S/T) | RMM | PAR 103 | 7.75 | |
| Moser, Roland | ||||
| Alrune | MDS Hug | 11464 | 7.00 | |
| Olive, Vivienne | ||||
| The Blacksmith (Vars 1992 T/A alternating) | via MDS | FUE 01640 | (5.70) | |
| Quantz, J.J. | ||||
| Caprices & Fantasias arr. Zweers | Schott | ED 12148 | 7.50 | |
| Fantasien & Capricen arr. Heyens | Schott | OFB 204 | 7.99 | |
| Capricen, Fantasien, Stucke for flute as original |
Peters | No 9954 | 15.50 | |
| Regner, Hermann (1997) | ||||
| Meditationen (3 pieces, A ) | Schott | OFB 180 | 5.50 | |
| Rose, Pete | ||||
| "I'd Rather be in Philadelphia" | Uni. | UE 30214 | 6.95 | |
| Medieval Nights (tenor) | U.M.P. | Carus 11.605 |
6.50 | |
| Rossler, F. G. (1987) | ||||
| Sonata | Willy Muller | 4.60 | ||
| Shinohara, Makoto | ||||
| Fragmente (tenor) | Schott | TMR 3 | 3.75 | |
| Staeps, Hans Ulrich | ||||
| Virtuose Suite | Schott | OFB 95 | 6.50 | |
| Telemann, G. P. | ||||
| Twelve Fantasias arr. Nitz | Amadeus | BP 425 | 9.50 | |
| Twelve Fantasias arr. Harras | Bär. | BA 6440 | 9.00 | |
| 12 Fantasias | LPM | DOL 503 | 3.95 | |
| Six Fantasies arr. Linde | Schott | OFB 101 | 7.50 | |
| 12 Fantasias for Flute (the original, with facsimile.) |
Br.& H. | MR 02167 | 7.35 | |
| Tenta, Philipp | ||||
| A Little Klezmer-Suite (S) | Doblinger | 04 483 | 3.75 | |
| Thommessen, Olav Anton | ||||
| The Blockbird (A) | M.Sales | WH 29789 | 8.95 | |
| The Blockbird (T) Special order title. | M.Sales | WH 29680 | ||
| Thorn, Benjamin | ||||
| Chocolate Bulbul (A) | RMM | OMP 032 | 6.00 | |
| Songs for my father's wedding. (bass) | U.M.P. | Carus 11.603 |
7.95 | |
| The Voice of the Crocodile (bass) | Moeck | EM 2561 | 5.95 | |
| Virgiliano, Aurelio | ||||
| 13 Ricercate (2 & 4 correspond to 1 & 2 of the Zen-On edition) |
LPM | REP 1 | 10.50 | |
| Two Ricercate (S) | Zen-On | M 2233 04436 |
(7.99) | |
| Walker, Robin | ||||
| A Rune for St. Mary's (S) | RMM | PJT 010 | 4.00 | |
| Willson, Flora Natalie | ||||
| Four Scenes (A) | RMM | PJT 030 | 3.50 | |
| Winter Owens, Terry | ||||
| Five Compositions (c1962) | Uni | UE 14413 | 3.25 | |
| Winters, Geoffrey | ||||
| Reflections (A-T-S) | Nova | NM 377 | 2.95 | |
| Yun, Isang | ||||
| Chinesische Bilder | via MDS | BB 1746 | 6.995 | |
| Zahnhausen, Markus | ||||
| Flauto Dolce Solo Seven Pieces (A) | Doblinger | 04 457 | 13.50 | |
| Jahrszeichen (S & A) I Frühlingsmusik |
Moseler | M22.441 | 6.40 | |
| II Sommerklänge | Moseler | M22.442 | 6.40 | |
| III Herbstmusik | Moseler | M22.439 | 5.60 | |
| IV Winterbilder | Moseler | M22.440 | 6.40 | |
| Lux Aeterna (A or T etc.) | Möseler | 22448 | 4.50 | |
| Musica Inquieta | Doblinger | 04 461 | 12.75 | |
ed. Bernard Thomas. 11 Baroque Concertos, Treble Recorder part only. Modern editions for keyboard reduction or orchestral parts in brackets. (There may be others available.) | ||||
| LPM | DOL 104 | 5.95 | ||
| Vivaldi, in c RV 441 | (MR 1203, K'mann ES 452) | |||
| in a RV 445 | (MR 1184) | |||
| Telemann, in C | (Moeck 1065) | |||
| in F | (Bär. HM 130) | |||
| "Concerto di camera" | (Schott OFB 100) | |||
| Graupner, in F | (Schott ED 3651) | |||
| Baston, No.1 in G | (Schott OFB 1042) | |||
| Baston, No.3 in G | (Schott OFB 1043) | |||
| Scarlatti, A. Sinfonia Terza, Ottava, Nona | (Schott in prep.) | |||
|
| ||||
|
| ||||
| Three Sonatas (AA) Gorton, D.Purcell, Valentine, | Br.& H. | DM 32038 | 4.00 | |
| Four Bass Trios (BBB) Cornysh, Purcell, Morley, Handel score & parts | RMM | AP 097 | 5.95 | |
| Ten Bicinias of C16 (AT) | Br.& H. | DM 32033 | 4.00 | |
| 13 Old Dances. (SA) | Spartan | XYZ 857 | 6.99 | |
| * | 15 Duets of the C17 & C18 (SS) | MDS | BRP 800 | 4.55 |
| 16 Little Duos arr.Schäfer (SA) | Doblinger | DE 04 339 | 5.95 | |
| 16 Duos arr. Bergmann (AA) | Faberprint | O/P | ||
| 18 English Folk Songs (SA) | XYZ | 868 | (6.99) | |
| 400 Years of Recorder Music (Mainly solos and duets.) |
K. Mayhew | MB 93727 | 6.99 | |
| Alto for Two (AA)(easy) | RMM | SP 2345 | O/P | |
| Baroque Dances for Two Descant Recorders arr. Czidra (SS) (blue) |
EMB | Z14283 | 9.99 | |
| Baroque Dances for Two Treble Recorders arr. Czidra (AA) (red) (not the same pieces as above) |
EMB | Z14276 | 9.95 | |
| Baroque Recorder Music (SS) (Mel Bay) (includes the Pachelbel canon (SSST) |
K.Mayhew | O/P (1) | 5.99 | |
| Baroque Time - pieces & dances. (SS SA etc) | RMM | SP 2334 | 2.40 | |
| The Best Recorder Duet Book Ever! (SS & AA) | M.Sales | CH 61695 | 8.95 | |
| Chamber Music for Three Treble Recorders from the 14th - 16th centuries. (AAA) |
B.& H. | M 080 142851 |
6.50 | |
| Classical Duets arr. G.Saunders (AT) | M.Sales | NOV 120532 | 8.95 | |
| Classic Hits (20) arr. R.Butz (SSS) easy perf. score | Schott | ED 8758 | 6.50 | |
| Classical Hits with CD (SS) | Schott | ED 9576-01 | link | |
| Classical Hits with CD (AA) (The same tunes as above.) |
Schott | ED 9575-01 | link | |
| Classic Hits (25) (AA) | Bär | BA 6417 | 9.00 | |
| More Classics (15) arr. R.Butz (SSS) easy perf. score | Schott | ED 9250 | 6.50 | |
| Cowboy Songs for Three Descants (SSS) easy score | Bär | BA 6416 | 5.00 | |
| Dances of the Baroque (SS) | FMD | N 4057 | 7.50 | |
| Double Act (Well known tunes.) (SS) | K.Mayhew | 3611815 | 5.99 | |
| Double Act (Well known tunes.) (SA) (The same tunes as above.) |
K.Mayhew | 3611829 | 6.99 | |
| Duets for Recorders arr. Davey Volume 1 (SS, SA, AA mixed) |
Davey | DMP 201 | 5.00 | |
| Volume 2 (SA AA mixed) | Davey | DMP 202 | 5.00 | |
| Volume 3 (AA) | Davey | DMP 203 | 5.00 | |
| Duet Time Bk.1 (SS) 10 Easy Duets | RMM | SP 2309 | 2.40 | |
| Duets for Treble Recorders for Beginners | EMB | Z 14140 | 5.50 | |
| Duets for Treble Recorders French Baroque Music (AA) (blue) |
Uni. | UE 17115 | 11.95 | |
| Duets of the French Masters (AA) | Bär | EN 517 | 7.00 | |
| Duets for Treble Recorders Music of the Renaissance (AA) (green) |
Uni. | UE 17117 | 11.95 | |
| Duets from the Masters. Arr. Fearing easy (SS) | Goodmusic | WRS 6502 | 3.00 | |
| The Duo Collection. (AA) | LPM | DOL 109 | 5.95 | |
| Easy Duets (SA) | BER 1017 | 6.25 | ||
| English Duets (AA) | Bär | BA 6405 | 7.00 | |
| Folk Hits (20) arr. R.Butz (SSS) easy perf. score | Schott | ED 9177 | 6.50 | |
| Folksongs with CD (SS) | Schott | ED 9385-01 | link | |
| Folksongs with CD (AA) (The same tunes as above.) |
Schott | ED 9531-01 | link | |
| Folk-Song and Shanty Duets. Arr. Fearing easy (SS) | Goodmusic | WRS 95395 | 4.00 | |
| French Baroque Duets (AA) | EMB | Z14376 | 7.95 | |
| French Dances (SS) | Bär | BA 8083 | 5.50 | |
| French Dances (AA) | Bär | BA 8084 | 5.50 | |
| From Old Czech Collections (SA) | Br.& H. | DM 32037 | 3.20 | |
| From Old English Collections (SS) or (TT) | Br.& H. | DM 32035 | 4.00 | |
| Interpretation arr.Roelcke | ||||
| Vol.1 C13-C20 (SS) | Uni. | UE 30196 | 7.50 | |
| Vol.2 C17 C20 (SA) | Uni. | UE 30197 | 8.95 | |
| Medieval Duets (S A or S S) arr. Coles | Uni. | UE 17133 | 6.95 | |
| Musicke from Olde England (SA opt T) | S. Pipes | SP 2316 | 2.40 | |
| Playing Doubles arr. Patrick | ||||
| Vol 1 | de Haske | F 299A | 7.95 | |
| Vol 2 | de Haske | F 299B | 7.95 | |
| Short Dances by Great Masters (SA) | FMD | N 4015 | 5.95 | |
| Short Pieces by Great Masters (SS) | FMD | N 4016 | 4.95 | |
| Die siegriche Nachtigall (Baroque "Bird Duets")(ST) | Hofmeister | FH 2155 | 9.95 | |
| Schule des Zusammenspiels (SSS) score (Progessive Ensemble Pieces) Parts available. |
Schott | ED 5585 | 8.50 | |
| Time & Rhythm. 5 SA etc. opt. pno. (easy) | Uni. | UE 30450 | 8.95 | |
| Together - Always (v.easy to easy) | Mostyn | 4.00 | ||
| Top Hits Duo 1 (SS) | De haske | DH 1033453 | 6.95 | |
| *Trebles' Delight | Schott | ED 10497 | 3.99 | |
| Tunes for Three Treble Recorders (AA) | K. Mayhew | 3611434 | 6.99 | |
| Tunes for Two Flutes or Treble Recorders (AA) | K. Mayhew | 3611118 | 6.99 | |
| Tunes for Two Descant and Treble Recorders (SA) | K. Mayhew | 3611744 | 6.99 | |
| Tunes for Two Descant Recorders (SS) | K. Mayhew | sr 21517 | 6.99 | |
| Tunes for Two Sax (SS) Virtually the same as above, at clearance price. |
K. Mayhew | sr 21548 | 2.99 | |
| Wir spielen Duette Vol.1, easy (SS). | FMD | N 3657 | 8.25 | |
| Wir spielen Duette Vol.4, moderate, (AA). | FMD | N 3720 | 7.95 | |
| Yiddish Songs for Two Trebles (AA) (easy) score | Bär | BA 6415 | 5.50 | |
| Music of the Hebrew People (SA) | Hargail | H 43 | 3.95 | |
| Aubert, Jacques | ||||
| Les Petites Concerts. Op.16 IV-VI (AA) | Peters | N 1388 | 7.25 | |
| Bach, J. S. | ||||
| Duets arranged from various works (AA) (red) | Uni. | UE 17116 | 11.25 | |
| From the Anna Magdalena Notebook (SA) | Schott | ED 2748 | 3.00 | |
| Baines, Francis | ||||
| Variations on an Old Pavan (SS) | *Schott | ED 10463 | 3.99 | |
| Barre, Michel de la | ||||
| Suites I-IV (AA) | LPM | DOL 704 | 5.95 | |
| Bergmann, Walter | ||||
| Ten Canonic Studies (SA) | *Schott | ED 10109 | 6.70 | |
| Blavet, Michel | ||||
| Collection Vol I (AA) | Amadeus | BP 771 | 11.25 | |
| Collection Vol II (AA some solo A) | Amadeus | BP 772 | (11.70) | |
| Six Sonatas Op.1 (AA) | Amadeus | BP 2020 | 9.50 | |
| Boismortier, Joseph Bodin de | ||||
| Four Concertos Op.38/1,2,3,5. (AA) | FMD | N 2055 | 10.95 | |
| Six Easy Duets Vol.1 Suites I-III (AA) | Schott | OFB 5 | 7.50 | |
| Six Easy Duets Vol.2 Suites IV-VI (AA) | Schott | OFB 6 | 8.25 | |
| Six Little Suites from Op.27 (AA) | Bär | HM 206 | 9.50 | |
| 6 Pastorales Op.42 (AA) | Amadeus | BP 964 | 9.00 | |
| Six Suites Op.17. Vol.1 (AA) | Amadeus | BP 2042 | 6.25 | |
| Six Suites Op.17. Vol.2 (AA) | Amadeus | BP 2043 | 6.25 | |
| Six sonatas Op.7. (AAA) | Amadeus | BP 2040 | 8.00 | |
| Concerto II in c (AAAA) (Sc & pts) (from Op.15/2 in a) |
Amadeus | BP 783 | 7.50 | |
| Concerto in c (AAAA opt. recorder/continuo) (Sc & pts) (from Op.15/2 in a) |
LPM | DOL 315 | 5.95 | |
| Concerto III in F (AAAA) (Sc & pts) (from Op.15/3 in D) |
Amadeus | BP 740 | 8.00 | |
| Concerto IV in d (AAAA) (Sc & pts) (from Op.15/4 in b) |
Amadeus | BP 778 | 9.00 | |
| Concerto in C (AAAAA) (Sc & pts) (from Op.15/5 in A) |
FMD | BA 8092 | 8.00 | |
| Concerto in C (AAAA opt. recorder/continuo) (Sc & pts) (from Op.15/5 in a) |
LPM | DOL 316 | 5.95 | |
| Sonata in F Op.7/1 (AAA) arr. Bergmann |
Schott | ED 11653 | 6.50 | |
| Sonata in F Op.7/1 (BBB) (Sc & pts) | RMM | AP 018 | 5.95 | |
| Bonsor, Brian | ||||
| Easy Jazzy Duets (SS) | Uni. | UE 16586 | 5.95 | |
| Bradford Robinson, J. | ||||
