BRISTOL ENGLAND
VAT reg no GB 140 4633 02
Orders by telephone, email, or post, welcome.
Please click this link for details.
Fax welcome at anytime.
Goods normally dispatched
within 24 hours.
Please see the News page for details of the changes to the business.
This store is run by John Everingham. F.T.C.L
|
With Piano. Includes modern works for two recorders and piano. | ||||
|
| ||||
Collections | ||||
| Extraordinary Encores arr. Piers Adams (descant etc.) details |
LPM | DOL 119 | 8.95 | |
| Modern Music Book Luthi, Nobis, Walter, Linde see under Linde |
Schott | OFB 137 | # | |
| Recital Pieces ed. Turner (various) | ||||
| Volume 1 | Forsyth | FZZ 05 | 10.95 | |
| Volume 2 | Forsyth | FZZ 16 | 12.95 | |
| Volume 3 | Forsyth | FZZ20 | 14.95 | |
| Recorder Jazz, Seven Standards (S) | RMM | DMP152 | 6.50 | |
| Altmann, Peter | ||||
| Sonatine (S) | Dob | FL 23 | 13.95 | |
| Alwyn, William | ||||
| Chaconne for Tom | Forsyth | FZZ 23 | 3.95 | |
| Arnold, M. | ||||
| Concerto (S & N) part. (oversize) | FMD | 05715 56337 |
9.95 | |
| Concerto score. | FMD | 05715 60814 |
5.95 | |
| Sonatina Op.41 | M.Sales | PAT 60050 | 5.95 | |
| Autenrieth, Ronald Joachim | ||||
| Haiku (Meditations) (T) | Moeck | Zfs 771/772 | 4.00 | |
| Ball, Christopher | ||||
| Concerto for Recorder & Strings recorder part |
RMM | 3.00 | ||
| as above, Piano Reduction of Movt.1 | RMM | 3.00 | ||
| as above, Orchestral Score | RMM | PCB 0033 | 14.50 | |
| Individual string parts are available to order. | each | 3.00 | ||
| From the Hebrides | RMM | PCB 0034 | 8.75 | |
| Music for a Festival (S) 1 - Preamble 2 - Idyll 3 - Bagatelle 4 - Song Without Words 5 - Calypso |
RMM | CB 01 | 7.95 | |
| A Summer Day | RMM | PCB 0031 | 3.95 | |
| Ball, Michael | ||||
| Danserye Op.21 6 pieces (S) | Forsyth | FBM 01 | 8.95 | |
| Prospero's Music | Forsyth | FBM 02 | 12.95 | |
| Bate, Stanley | ||||
| Sonatina | Schott | ED 10040 | 3.50 | |
| Bateman, Don | ||||
| Seven in Swing (A) | LPM | DOL 406 | 4.95 | |
| Solos in Swing (S) | LPM | DOL 403 | 4.95 | |
| Bender, W. | ||||
| Sonata | Schott | OFB 2 | 8.25 | |
| Bernard, Anthony | ||||
| Prelude and Scherzo | RMM | PD 02 | 8.75 | |
| Bentzon, N.V. | ||||
| Sonatina Op.180 (S) | Hansen | Nr.4221 | 9.50 | |
| Bergmann, W. | ||||
| Sonata (S) (white) | Schott | ED 10934 | 7.99 | |
| Sonata (A) (red) | Schott | ED 11240 | 7.50 | |
| Berkeley, L. | ||||
| Sonatina | Schott | OFB 1040 | 4.99 | |
| Binnington, S. & Stobbs, K. | ||||
| Mega Fun Recorder (S) | RMM | P 88 | 4.75 | |
| Bonsor, Brian | ||||
| The Really Easy Recorder Book (S) | Faber | 51037 X | 6.95 | |
| Jazzy Recorder 2 (S) | Uni. | UE 19364 | 9.95 | |
| Bousted, Donald | ||||
| Leaves Fall; Winter Comes (5 easy pieces) | RMM | 4.50 | ||
| (the above includes "Looking at Van Gogh") | ||||
| Bowen, York | ||||
| Sonatina Op.121 | Emerson | 113 | 10.50 | |
| Bresgen, Cesar | ||||
| * | Sonatine (S) | Schott | ED 4513 | 6.75 |
| Brown & Fain. | ||||
| That Old Feeling (A) | RMM | DMP 154 | 4.50 | |
| Bullard, Alan | ||||
| Three Diversions (S/T) | Forsyth | FBA | 8.95 | |
| Galloway Sketches (A doubling S or G ) | Forsyth | FBA 02 | 9.95 | |
| Hat Box | Forsyth | FBA 05 | 13.50 | |
| Recipes (S) (Piano or Guitar optional) | Forsyth | FBA 01 | 9.95 | |
| Siciliana | Schott | ED 11378 | 3.75 | |
| Burgess, Anthony | ||||
| Sonata no.3 (Gb) | Elkin | THA 978601 | 5.95 | |
| Burrows, B. | ||||
| Suite (S) | Schott | ED 10471 | 3.99 | |
| Bush, Alan | ||||
| Duo Sonatina (S,A,T, one player) | Nova | NM 164 | 6.50 | |
| Butterworth, Neil | ||||
| Pastorale (S) | Nova | NM 299 | 3.25 | |
| Casken, John | ||||
| Thymehaze | Schott | TMR 6 | 4.25 | |
| Chagrin, F. | ||||
| +Barcarole and Berceuse (S) | Schott | ED 10770 | 3.50 | |
| Challinger, Andrew | ||||
| Three Little Pieces (Very easy.) | Montem | sr 29230 | 3.00 | |
| Sonatina (treble & harpsichord) | Montem | sr 29254 | 8.40 | |
| Champion, Stephanie | ||||
| Fantasie see (MeKA) | Schott | ED 7213 | # | |
| Cooke, Arnold | ||||
| Concerto | Schott | ED 10634 | 10.99 | |
| Coombes, Douglas | ||||
| Cool Aeolian Blue (A) (5 modal pieces) | Brass Wind | 5.20 | ||
| Music for a Cartoon | Brass Wind | 4.95 | ||
| Simply a Rag (v. easy/easy descant) | Brass Wind | 5.25 | ||
| Turtle Tango (v. easy/easy descant) | Brass Wind | 4.75 | ||
| Cooper, Elizabeth | ||||
| Animal Antics (A) See under studies. | ||||
| In the Cathedral and other pieces. (S) | Kirklees Music | 4.99 | ||
| The Woodpecker and Friends (S) (optional piano) |
Kirklees Music | 4.99 | ||
| Cox, D. | ||||
| Mr. Playford's Musical Banquet (with pno. acc.) |
Thames | (T 002) | 5.95 | |
| Crosse, Gordon | ||||
| Watermusic (T/A/S/N) Now Special Order Only |
O.U.P
Allegro |
355984 | (10.50) | |
| Crossley-Holland, Peter | ||||
| Ode to Mananan | Forsyth | FCH 03 | 8.95 | |
| Dallinger, Gerhard | ||||
| Humoreske (S) | Doblinger | 04 445 | 6.25 | |
| Rondino (S) | Doblinger | 04 446 | 4.50 | |
| Davis, Alan | ||||
| Sonatina (treble & harpsichord) | RMM | P 05 | 5.25 | |
| Diethelm, Caspar | ||||
| Concerto Pastorale Op.155 (1978) | Amadeus | BP 2473 | 12.75 | |
| Dinn, Freda | ||||
| Festival Suite (SS) | FMD | AL 0379 | 3.95 | |
| First Study Pieces | Lengnick | 1.50 | ||
| * | Second Study Pieces | Lengnick | 2.95 | |
| Tuneful tunes for my recorder. (S) | Schott | ED 10468 | 4.25 | |
| Dodgson, Stephen | ||||
| Shine & Shade | Forsyth | FDS01 | 8.95 | |
| Dolmetsch, Carl | ||||
| Theme and Variations (S) | RMM | PD 01 | 7.75 | |
| Dring, Madeline | ||||
| * | Six Pieces | Lengnick | No.4135 | 2.95 |
| Duarte, John W. | ||||
| Three Simple Songs Without Words Op.41 (S) or (A) |
Br. & v. P. | No.1016 | 5.20 | |
| 4 Transatlanlic Dances (S & A) | FMD | 0571 553 222 |
8.95 | |
| Dubery, David | ||||
| Sonatina (S) | RMM | PJT 009 | 7.50 | |
| Edmunds, Christopher | ||||
| Pastorale and Bouree(S) | RMM | PD 03 | 7.95 | |
| Sonatina (S) | Schott | ED 10042 | 3.99 | |
| Ellerby, Martin | ||||
| River Dances (N/S/A/T) | RMM | PJT 059 | 7.75 | |
| Ellis, David | ||||
| Divertimento Elegiaco (A/Flt. Cello. Hchd.) |
Forsyth | FED 01 | 8.95 | |
| Fred's Blue Ginger Staircase Music (A Guitar/Piano) |
RMM | PJT 021 | 7.75 | |
| Enfield, Patrick | ||||
| Descants' Delight (Special Order) | M.Sales | NOV 262762 | 4.95 | |
| Forshaw, David | ||||
| Thirteen Ways of Looking at a Blackbird | Forsyth | FFD 10 | 8.95 | |
| Fortin, Viktor | ||||
| Jolly Joker (A/B) | Doblinger | 04490 | 13.50 | |
| Serenata quasi facile (S) | Doblinger | 04 444 | 13.50 | |
| Frantz, Michel | ||||
| Fleurs Animées (14 pieces) S/A/T & piano | Billaudot | 14.10 | ||
| Fulton, Norman | ||||
| Scottish Suite | Schott | ED 10466 | 7.99 | |
| Gal, Hans | ||||
| Three Intermezzi (RMS 2051) | Schott | OFB 134 | 8.50 | |
| Concertino | Uni. | UE 12644 | 15.95 | |
| Genzmer, H. | ||||
| Sonata | Schott | OFB 32 | 8.00 | |
| Second Sonata | Schott | OFB 128 | 9.50 | |
| Sonata (AA) | Schott | OFB 33 | 9.00 | |
| Gershwin, George | ||||
| Summertime (S) arr. de Smet | de Haske | F 681 | O/P | |
| Gilbert, Anthony | ||||
| Farings (N or picc.) | Forsyth | FGA 01 | 8.95 | |
| Glanville-Hicks, Peggy | ||||
| Sonatina | Schott | ED 1002 | 4.99 | |
| Golland, John | ||||
| Divertissement | Forsyth | FGJ 01 | 7.95 | |
| New World Dances (S) | Forsyth | FGJ O2 | 6.95 | |
| Graves, J. | ||||
| Divertimento | Schott | ED 10828 | 7.505 | |
| Grainger, P. A. | ||||
| Walking Tune (S/T) | MDS | BDE 44 | 2.25 | |
| Willow, Willow (S/T) | Bardic | BD 0909 | 3.95 | |
| Gregson, Edward | ||||
| Three Matisse Impressions (1993) | Forsyth | FGE 02 | 8.95 | |
| Hand, Colin | ||||
| Angelus (T) | RMM | P 144 | 4.25 | |
| Petite Suite Champetre (S) | B. & H. | M 060 03171 7 |
O/P | |
| Come and Play Bk.1 (S/T) | RMM | P 84 | 5.50 | |
| Come and Play Bk.2 (S/T) | RMM | P 85 | 5.50 | |
| Come and Play Bk.3 (A/B) | RMM | P 145 | 5.50 | |
| Come and Play Bk.4 (S/T) | RMM | P 126 | 6.50 | |
| Plaint (tenor) | Schott | ED 11147 | 2.40 | |
| Recorder Playtime Bk.1 (S) | Nova | NM 360 | 6.50 | |
| Recorder Playtime Bk.2 (S) | Nova | NM 359 | 6.50 | |
| Sonata Breve | Schott | ED 11265 | 5.75 | |
| Sonata Concisa (A or Flt.) | K. Mayhew | 3611197 | 9.99 | |
| Sonata Piccola Op.63 | RMM | P 148 | 7.50 | |
| Sonatina No1 Op.41 | RMM | P 178 | 8.50 | |
| Healey, Derek | ||||
| Five Cameos | B. & H. | 3279 | 5.99 | |
| Heberle, Anton (Herberle on some title pages.) | ||||
| Concerto in G (S) (piano reduction) | M.Sales | WH 29812 | 15.00 | |
| Hedges, Anthony | ||||
| Three Concert Miniatures (S-T-N) | RMM | PJT 054 | 6.75 | |
| Henriques, Fini | ||||
| 'Dance of the Mosquitoes' in some lists and Google. | ||||
| Dance of the Mosquitos (sopranino) Just playable on descant... top C#'s and D's! |
M.Sales | WH 29845 | 9.25 | |
| Mosquito Dance(Sopranino or descant? Watch this space!) | RMM | DMP 112 | 4.50 | |
| Hochmair, Hartwig | ||||
| Suite Amade (A, S, N.) | MDS | DE 04 494 | 11.5 | |
| Holmboe, Vagn | ||||
| Trio Op.133 (S/A + cello + Hchd) | M.Sales | WH 29786 | 16.95 | |
| Hold, Trevor | ||||
| Gammer Gurton's Garland | Forsyth | FHT 01 | 7.95 | |
| Hope, Peter | ||||
| Bramall Hall Dances (A Guit./Pno.) | Forsyth | FHP 01 | 9.95 | |
| Concerto (Birthday Concerto) (piano reduction) | RMM | PJT 06 | 11.25 | |
| Hopkins, A. | ||||
| Four Dances | Schott | ED 11719 | 2.50 | |
| see also (MeKA) | Schott | ED 7213 | # | |
| Suite (S) | Schott | ED 10339 | 4.99 | |
| Hunt, Edgar | ||||
| A Little Prelude see (MeKA) | Schott | ED 7213 | # | |
| Jackson, Francis | ||||
| Sonatina Pastorale (S) | Forsyth | 9.95 | ||
| Jacob, G. | ||||
| Sonata | Musica Rara | MR 1116 | 9.75 | |
| Sonatina | Studio Music | 11.50 | ||
| Suite (complete) | RMM | PD 05 | 9.75 | |
| Suite (recorder part only) | RMM | PD 05 part | 2.00 | |
| Variations | Br. & H. | MR 1110 | 10.50 | |
| Jacques, Michael | ||||
| Midsummer Suite (A or Flute) | via Goodmusic | 4.00 | ||
| Sounds Good (S or A or Flute) | ABRSM | 185472 674 9 | 4.75 | |
| Joplin, Scott | ||||
| 7 Rags (Vol I) arr. A. Robinson (S) | LPM | DOL 402 | 4.75 | |
| 11 Rags (Vol II) arr. A. Robinson (A) | LPM | DOL 405 | 5.50 | |
| Kneale, Peter | ||||
| Sonatina (S) | Cadenza | 5063 | 14.95 | |
| Krähmer, Ernst | ||||
| Concert Polonaise Op.5 | LPM | DOL 204 | info | |
| Duo concertant Op.16 (A) | MDS | DM 1380 | 12.50 | |
| Intro. & Vars. Brills. Op.23 (S) | LPM | DOL 209 | 4.95 | |
| Intro. & Variations Op.32 (piano or guitar accompaniment) (S) | LPM | DOL 212 | 4.95 | |
| As above, but without guitar part. | DOL 212ng | 3.95 | ||
| Rondeau Hongrois Op.28 (S) | LPM | DOL 211 | 4.95 | |
| Rondo "La Tyrolienne" Op.35 (S) | LPM | DOL 205 | 3.75 | |
| Variations Brillantes Op.18 (S) | LPM | DOL 207 | 4.95 | |
| Variations Brillantes (S) | M.Sales | WH 29965 | 13.95 | |
| Lane, Philip | ||||
| Suite Ancienne (S) | Forsyth | FLP 01 | 9.95 | |
| Lawson, Peter | ||||
| The Song of the Lesser Twayblade | Goodmusic | GM 025 | 5.00 | |
| Lechner, Konrad | ||||
| Ludus Juvenalis I (S) (2 canzonas) | Moeck | EM 2506 | 11.60 | |
| Leigh, W. | ||||
| Sonatina | Schott | OFB 1041 | 6.50 | |
| Linde, Hans-Martin | ||||
| 3 Jazzy Tunes | Schott | OFB 177 | 6.50 | |
| Five Studies | Schott | OFB 160 | 8.00 | |
| Five Studies in "Modern Music Book" | Schott | OFB 137 | # | |
| Modern Music Book Luthi, Nobis, Walter, Linde |
Schott | OFB 137 | 9.50 | |
| Concerto (A, N, B) 1991 | Schott | OFB 174 | 11.50 | |
| Sonata (with Organ) 1996 | Schott | ED 8476 | 11.00 | |
| Sonata in d | Schott | OFB 47 | 7.50 | |
| Sonatine Française (S) | Hänssler | HE 11.1114 | 10.95 | |
| Lloyd Webber, Andrew | ||||
| "Cats" selection (S) | Faberprint | 6.95 | ||
| Luthi, Fritz | ||||
| Six Rhythmic Pieces are in "Modern Music Book" |
Schott | OFB 137 | # | |
| Lyon, David | ||||
| Concertino (A) | Forsyth | FLD 01 | 9.95 | |
| Lyons, Graham | ||||
| New Recorder Solos Bk.1 with CD (S) | Spartan | U 60 | 9.95 | |
| Malone, Kevin | ||||
| Saturday Soundtrack (S) (1998) Two copies needed, this piece involves more than just musical performance! |
Forsyth | FMK 01 | 3.95 | |
| Marshall, Nicholas | ||||
| The Garden of Eden (N,S,A) | RMM | PJT 036 | 7.75 | |
| A Playford Garland (treble and descant) | Forsyth | FMN 01 | 7.95 | |
| Martin, Desiree | ||||
| Two in Harmony | Spartan | PEM 28 | 4.95 | |
| Massenet, Jules | ||||
| Meditation (arr. Andresen) | RMM | P.Pub 148 | 3.25 | |
| Matz, A. | ||||
| Sonata Contrappuntistica | Zen-On | R-153 | 7.90 | |
| Mellers, Wilfrid | ||||
| Sonatina | Schott | ED 10780 | ||
| Meyers, A. | ||||
| Blockflöte Boogie :- | ||||
| Bk.1, 8 "Jazzy" Pieces (5 notes)(S) | RMM | P 21 | 4.50 | |
| Bk.2, 8 "Jazzy" Pieces (7 notes)(S) | RMM | P 24 | 4.50 | |
| Michel, Winfried | ||||
| Gliss Gliss | Miero | EM 1050 | (9.00) | |
| Migot, Georges | ||||
| Sonatine No.2 | Schott | OFB 65 | 8.25 | |
| Milford, Robin | ||||
| Christmas Pastoral Now out of print. The piece is included in 'Music Through Time Flute Book 2'. link |
O.U.P. | N 7805 | O/P | |
| Sonatina in F | RMM | P 117 | 7.50 | |
| Three Airs | O.U.P. | N 7809 | 5.75 | |
| Milner, Arthur. | ||||
| Suite | RMM | PD 11 | 9.00 | |
| Monti, V | ||||
| Czardas arr. Davey (S) | RMM | DMP 109 | 4.50 | |
| Mozart, W. A. | ||||
| Serenade in Eb arr. Wohlgemuth (A) From Divertimento No.3 K.166, not easy! |
Schott | ED 4142 | 6.00 | |
| Murrill, Herbert | ||||
| Sonata | RMM | PD 06 | 7.50 | |
| Nobis, Herbert | ||||
| Miniatures is in "Modern Music Book" | Schott | OFB 137 | # | |
| Norton, Christopher | ||||
| Microjazz for Recorder (S) | B. & H. | M 060 07590 4 |
7.99 | |
| Nye, Richard | ||||
| The Madman's Bride (S) | Cascade | Attic | 4.95 | |
| Paganini, Niccolo | ||||
| Moto Perpetuo (S) | M.Sales | WH 29926 | 11.95 | |
| Parker, Jim | ||||
| All Jazzed Up (easy descant) | Brass Wind | sr 35521 | 5.75 | |
| The Music of Jim Parker (easy - medium) (Original TV Theme Tunes) |
Brass Wind | sr 27663 | 5.95 | |
| Parrot, Ian | ||||
| Arabesque and Dance | Thames | WW Lib 20 | 2.95 | |
| Dialogue and Dance | RMM | PJT 003 | 7.35 | |
| Pearson, William | ||||
| Three Pieces (A) (alt S/T) see (MeKA) | Schott | ED 7213 | # | |
| Pitfield, Thomas | ||||
| Three Pieces (A) | Forsyth | FZZ 21 | 3.95 | |
| Poole, Geoffrey | ||||
| Skally Skarekrow's Night Watch (A, N) | Forsyth | FPG 11 | 8.95 | |
| Skally Skarekrow's Whistling Book | Forsyth | 5.45 | ||
| Poser, H. | ||||
| Seiben Bagatellen | Moeck | EM 1509 | (7.05) | |
| This is (permanently) out of print, unobtainable. | ||||
| Sonatina Op.36/1 (S) | Sikorski | SIK 381 | 12.95 | |
| Radulescu, Michael | ||||
| Sonate | MDS | 04 418 | (11.95) | |
| Rawsthorne, Alan | ||||
| Suite | Forsyth | FRA 02 | 10.95 | |
| Read, Ronald | ||||
| Melody For A Summer Afternoon | B. & D. | 11502 | O/P | |
| Reid, Duncan | ||||
| Jazz Suite (SA) | Nova | NM 262 | 4.50 | |
| Let's make the Grade Bk 1 | Spartan | SUN 177 | 3.95 | |
| Let's make the Grade Bk 2 | Spartan | SUN 178 | 3.95 | |
| Let's make the Grade Bk 3 | Spartan | SUN 179 | 3.95 | |
| Reid / Carr | ||||
| Duncan & Pauls's Shopping List | Spartan | SUN 306 | 6.50 | |
| Reizenstein, Franz | ||||
| Partita | Schott | OFB 1014 | 7.50 | |
| Ridout, Alan | ||||
| A Day in the Country (S) | ABRSM | D 541 6 | 4.95 | |
| A Day in the Country (A) | ABRSM | D 546 7 | 4.75 | |
| Chamber Concerto | RMM | PD 12 | 9.00 | |
| Concerto | Emerson | 223 | 8.50 | |
| Pastorale | Forsyth | FZZ 22 | 3.65 | |
| Sequence | RMM | PD 07 | 9.75 | |
| Variants on a Tune of "H. H." (S) | RMM | PD 08 | 6.25 | |
| Rimsky-Korsakov, Nikolai | ||||
| The Flight of the Bumble Bee arr. Davey (S) | RMM | DMP 110 | 4.50 | |
| Roehr, W. | ||||
| * | Sonatine No.1 (S) | Schott | ED 3919 | 6.75 |
| * | Sonatine No.2 (S) | Schott | ED 3891 | 6.00 |
| * | Sonatine No.3 (S) | Schott | ED 4368 | 6.00 |
| * | Sonatine No.4 (S) | Schott | ED 4889 | 6.00 |
| Rogers, Shorty. | ||||
| Just a Few (A) | RMM | DMP 151 | 4.50 | |
| Rose, Pete. | ||||
| The Kid from Venezuela (S) | Universal | UE 19930 | 6.95 | |
| Rossé, François | ||||
| Renrew | U.M.P. Billaudot |
G 6654 B | 6.95 | |
| Rubbra, E. | ||||
| * | First Study Pieces | FMD | Lengnick | 2.95 |
| Meditazioni Sopra "Coeurs Desoles" Op.67 (Notes) | FMD | AL 0869 | 3.95 | |
| Passacaglia Sopra "Plusieurs Regrets" Op.113 | FMD | AL 0851 | 3.95 | |
| Sonatina Op.128 | FMD | AL 1090 | 5.50 | |
| Russell-Smith, Geoffrey | ||||
| Easy Blue Recorder (S) | Uni. | UE 21354 | 7.95 | |
| Jazzy Recorder 1 (S) | Uni. | UE 18828 | 9.50 | |
| Satie. Erik | ||||
| 3 Gymnopedies (S/A/T) | MDS | UE 32922 | 6.50 | |
| 3 Gymnopedies (o/p one only) | LPM | DOL 224 | 2.95 | |
| Schneider, Otto | ||||
| Theme and Variations | Schott | OFB 171 | 9.75 | |
| Schollum, Robert | ||||
| Sonata Op.76 | MDS | FL 25 | (12.95) | |
| Schubert, François | ||||
| The Bee (S) | M.Sales | WH 29917 | 9.25 | |
| Schilling, Hans Ludwig | ||||
| Suite (S or Oboe) | Moeck | EM 1502 | 9.15 | |
| Shanks, Bud. | ||||
| Valve-in-Head (A) | RMM | DMP 155 | 4.50 | |
| Short, Michael | ||||
| Sonatina No.1 | Studio Music | 6.55 | ||
| Snell, Elsa | ||||
| * | Four Concert Pieces | FMD | Lengnick | 1.95 |
| Strawberry Hill Pieces (S) | FMD | Lengnick | 4.95 | |
| Sollima, Elidoro | ||||
| Sonata | Schott | OFB 127 | 9.50 | |
| Spittler, Helmut | ||||
| Eight Small Pieces | Schott | ED 3660 | 6.50 | |
| Staeps, Hans Ulrich | ||||
| Dialoge | U.M.P./Carus | HE 11.111 | 8.30 | |
| Furioso, Gigue, & Aria. (A & S) | Doblinger | FL 37 | 9.90 | |
| Immortelle | Doblinger | FL 38 | 8.50 | |
| Intermezzo | Doblinger | FL 39 | 7.50 | |
| Mobile (S) | Uni. | UE 18742 | 8.50 | |
| Sonate im alten Stil (S or A at 8ve) | MDS | HBR 16 | 6.75 | |
| Sonata in c. "In modo preclassico." | RMM/Galaxy | No. 62 | 6.25 | |
| Sonata in Eb | Uni. | UE 12603 | 9.50 | |
| Standford, Patric | ||||
| Sonatine | S & B | H 157 | 4.20 | |
| Steel, Christopher | ||||
| Suite (S) | Novello | 13001 | 5.50 | |
| Swann, Donald | ||||
| Rhapsody from Within | RMM | PD 04 | 9.75 | |
| Swift, Jean & Small, Marjory | ||||
| Here Be Dragons (S) | Spartan | SP 212 | 5.99 | |
| Taylor, Ruth | ||||
| Sonata in a. (C18 pastiche) | via SMD | GEN2884 | 2.95 | |
| Thate, A. | ||||
| Sonata in G | Bär. | BA 210 | 3.25 | |
| Turner, John | ||||
| Four Diversions (S) | Forsyth | FTJ 01 | 6.75 | |
| Six Bagatelles (S) | Forsyth | FTJ 02 | 8.95 | |
| Serenade (S) | Moeck | 723/724 | 4.00 | |
| Vaughan Williams, R. | ||||
| Fantasia on Greensleeves | RMM | P 127 | 5.50 | |
| Walker, Robin | ||||
| A Book of Song and Dance (S,A,T, alternately) |
Forsyth | FWR 01 | 9.95 | |
| Walter, Heinz | ||||
| Sonatine is in "Modern Music Book" | Schott | OFB 137 | # | |
| Watts, Sarah | ||||
| Fresh Air. Pieces & Studies Grades 1 - 3. | K.Mayhew | 3611884 | 6.99 | |
| Razzamajazz Recorder, with CD | ||||
| See Recorder & CD list for prices. | ||||
| Book 1 Five Note Fiesta | K.Mayhew | 3611559 | ||
| Book 2 Ten Note Tango | K.Mayhew | 3611560 | ||
| Book 1 and Book 2 together solo part only (no CD) |
K.Mayhew | 3611624 | ||
| Razzamajazz Repertoire (S) | K.Mayhew | 3611813 | ||
| See also Razzamajazz Duets & Trios. | K.Mayhew | 3611700 | ||
| Wedgwood, Pam | ||||
| Easy Jazzin' About for Recorder. (S) |
Faber | 51033 7 | 7.50 | |
| Really Easy Jazzin' About for Oboe (Suitable for descant, some tunes as above.) |
Faber | 51033 7 | 5.95 | |
| Werdin, Eberhard | ||||
| Five Dance Fantasies | Pan | 310 | 11.95 | |
| Divertimento (S) | Doblinger | FL 20 | 8.00 | |
| Wetherell, Eric | ||||
| Sonatina | Forsyth | FWE 01 | 9.95 | |
| Widger, John | ||||
| The Completely Different Recorder Duets Book 12 Pieces, easy descants and easy piano |
Spartan | SP 250 | 5.99 | |
| Wilson/Miles | ||||
| Creative Variations for Recorder Vol.1 Includes playalong CD |
Spartan | CM 233 | 16.95 | |
| Creative Variations for Recorder Vol.2 Includes playalong CD |
Spartan | CM 234 | 16.95 | |
| Winters, Geoffrey | ||||
| Landscapes | Nova | NM 352 | 6.95 | |
| Some Pairs (S) | Nova | NM 351 | 5.95 | |
| Wood, Christopher N. | ||||
| Sonata di Camera | RMM | PD 10 | 9.75 | |
| Youmans, Vincent. | ||||
| Tea for Two (A) | RMM | DMP 153 | 4.50 | |
| Young, Douglas | ||||
| Reflections | RMM | PJT 079 | 4.50 | |
| Zipp, Friedrich | ||||
| Sonatine | Schott | OFB 118 | 9.00 | |
|
(with piano except where marked). | ||||
|
| ||||
| Time Pieces, Music Medals and Grade books along with Scales & Arpeggios and Sight Reading etc are listed separately. Please click here. | ||||
|
| ||||
| The Recorder Player's Collection arr. Colin Hand (recorder and piano) (some at lower old prices) |
each | £9.99 | ||
|
The book numbers refer to the series, not to the instrument. There are now some new volumes replacing out of print originals. The contents of the original treble books have been divided (randomly) between the new books. | ||||
| Descant Bk.3, Descant Bk.5. (reprinted) | ||||
| Treble (Bk.1 O/P) (Bk.2 O/P no stock), Bk.8. | ||||
| Tenor Bk.4, (Bk.7 O/P no stock.) | ||||
| Bass Bk.6. | ||||
| Music for Treble Recorder Book 1 | £9.99 | |||
| Music for Treble Recorder Book 2 | £9.99 | |||
|
Collections of popular classical melodies, with piano. | ||||
| Solo pieces for the Beginning Descant | 98171 | 7.99 | ||
| Solo pieces for the Beginning Treble | 98172 | 7.99 | ||
| Solo pieces for the Intermediate Descant | 98173 | 8.99 | ||
| Solo pieces for the Intermediate Treble | 98174 | 8.99 | ||
| Solo pieces for the Advanced Descant | 98175 | 8.99 | ||
with piano. | ||||
| First Repertoire for Descant Recorder, arr. Adams This book replaces the two titles below. Do not confuse it with the B. & H. title below. |
52328 5 | 8.95 | ||
| First Book of Descant Solos, arr. Bergmann | 50587 2 | o/p | ||
| Second Book of Descant Solos, arr. Bergmann | 50676 3 | o/p | ||
| part only (one only) | 50454 X | 3.95 | ||
| Concert Repertoire for Recorder, arr. Adams Mostly treble pieces. |
52386 2 | 8.95 | ||
| First Book of Treble / Alto Solos, arr. Bergmann | 50546 5 | 8.50 | ||
| part only (to order) | 50446 9 | 3.95 | ||
| Second Book of Treble / Alto Solos, arr. Bergmann | 50662 3 | 9.95 | ||
| part only (to order) | 50433 1 | 3.95 | ||
| Tenor Solos (to order), arr. Bonsor (Faberprint) | 50840 5 | (9.95) | ||
|
| ||||
| 4 Favourites, Descant & piano Pachelbel - Canon Bach/Gounod - Ave Maria Beethoven - fur Elise Vivaldi - Autumn |
K.Mayhew | 3611431 | 6.99 | |
| Amazing Solos, Descant / Soprano | B.& H. | M 060 10356 8 |
8.99 | |
| Amazing Solos, Treble / Alto | B.& H. | M 060 10357 5 |
8.50 | |
| First Repertoire Pieces, Descant / Soprano Do not confuse this with the Faber edition above. |
B.& H. | M 060 07108 9 |
7.50 | |
| First Repertoire Pieces, Treble / Alto | B.& H. | M 060 07109 6 |
8.99 | |
| The Genius of Mozart - descant solos, with piano. | K.Mayhew | 3612029 | 7.99 | |
| Just Beautiful - 25 slow descant solos, with piano. | K.Mayhew | 3612004 | 9.99 | |
| Let's make the Grade Books see under Reid, Duncan. |
Spartan | SUN xxx | ||
| Music Through Time Flute Book 2 Includes the Milford 'Christmas Pastoral' |
OUP | 01935 7182x | 7.50 | |
| Time Pieces for Recorder link | ABRSM | |||
| Play Spirituals | Faber | 6.95 | ||
| Recorder Medley Book One descant (S) (inc. CD) arr. da Costa & Adams |
Cramer | 90648 | 7.95 | |
| Recorder Medley Book Two descant (S) (inc. CD) arr. da Costa & Adams |
Cramer | 90649 | 7.95 | |
| Recorder Medley treble (A) (inc. CD) arr. da Costa & Adams |
Cramer | 90658 | 7.95 | |
| The Renaissance Recorder, descant (S) (blue) | B.& H. | M 060 10524 1 |
7.99 | |
| The Renaissance Recorder, treble (A) (plum) | B.& H. | M 060 10525 8 |
7.99 | |
| Playing Favourites arr P.Clark (SA) | RMM | SP 2363 | 4.00 | |
