BRISTOL ENGLAND
VAT reg no GB 140 4633 02
Orders by telephone, email, or post, welcome.
Please click this link for details.
Fax welcome at anytime.
Goods normally dispatched
within 24 hours.
Please see the News page for details of the changes to the business.
This store is run by John Everingham. F.T.C.L
|
EARLY, BAROQUE & CLASSICAL PERIODS with Keyboard (harpsichord). One treble (alto) recorder unless indicated otherwise. A bass part for viola da gamba or 'cello is usually included. Where the work is a concerto or similar, unless otherwise stated, the edition is for solo instrument and keyboard reduction. For works with more than one solo instrument (Trio Sonatas), click here. | ||||
| Time Pieces, Music Medals and Grade books along with Scales & Arpeggios and Sight Reading etc are listed separately as Exam Publications. Please click here. | ||||
| 2 Sonatas, (Valentini & Dreyer) |
Girolama | G12.009 | 8.50 | |
| 3 Sonatas of the English Baroque (Turner, in F, Topham in F, Valentine in g.) |
Schott | OFB 188 | 13.00 | |
| 3 Sonatas of the Italian Baroque arr. Ruf (Albinoni, dall'Abaco, Veracini) |
Schott | OFB 170 | 13.00 | |
| Five Easy Suites, anon baroque mvts | Schott | OFB 97 | 8.00 | |
| Seven English Pieces (N/A) | Schott | ED 11730 | 3.99 | |
| Ten Dances C16-C18 (A) (blue) | Uni | UE 14047 | 5.50 | |
| Ten Dances, as above for descant (S) (was green, now archive p'copy) |
Uni | UE 14046 | 5.50 | |
| 31 Pieces C16-C18 (S) | Uni | UE 12650 | 9.95 | |
| 34 English Airs | E.M.B. | M080 141 878 | 8.50 | |
| Alte Spielmusik (see under Old Pieces) | Schott | ED 2567 | ||
| Bass Recorder Album | Schott | ED 10655 | 5.99 | |
| The Baroque Recorder (S) | de Haske | F 872 | 9.95 | |
| Carolan's Concerto 15 pieces from C18 Ireland with CD |
Schott | link | # | |
| Celebrated Classics (S) | Schott | ED 10350 | 7.99 | |
| Dances & Country Dances (Amsterdam 1688) (S etc) | B&H | M 080 14160 1 |
7.50 | |
| Divisions by Bassano, Bovicelli & others. on Io son ferito. |
LPM | REP 16 | 7.50 | |
| Divisions by Girolamo Dalla Casa & Giovanni Bassano on Susanne ung jour. (S) |
LPM | REP 7 | 5.50 | |
| Divisions by Girolamo Dalla Casa, Giovanni Bassano & others. on Vestiva i colli. (S) |
LPM | REP 13 | 8.50 | |
| Divisions by Girolamo Dalla Casa, Giovanni Bassano & others. on Ancor che col Partire. (S) |
LPM | REP 11 | 8.50 | |
| Divisions Upon a Ground (A) (Grounds by Banister, Finger & Tollett.) |
Moeck | EM 2552 | 6.80 | |
| The Division Flute Vol 1 | Amadeus | BP 710 | 10.00 | |
| The Division Flute Vol 2 | Amadeus | BP 711 | 10.00 | |
| The Division Flute (1706) | Schott | OFB 18 | 8.00 | |
| The Division Flute Green Sleeves to a Ground & A Division on a Ground by Mr Finger |
Bär. | BA 8082 | 8.00 | |
| Easy Music of Monteverdi's Time Vol.2 (S) | LPM | DOL 113 | 5.95 | |
| * | Easy Pieces C17 & C18 (S) ed. Kaestner | Schott | ED 4364 | 6.00 |
| * | Elizabethan Dances & Ayres (S) arr. Hunt | Schott | ED 10037 | 6.99 |
| * | From Old England | Schott | ED 2566 | 6.00 |
| recorder part only | Schott | ED 2566 | 2.50 | |
| * | From Purcell to Handel (8 pieces) | Schott | ED 10552 | 5.99 |
| Italian Baroque Music for Recorder Sonatas by, Barsanti, Bitti, Marcello, Vivaldi, Mancini, & Veracini. |
Bär. | HM 250 | 17.50 | |
| Jacobean Collection | LPM | DOL 102 | 4.75 | |
| La Flûte Ancienne arr. Veilhan Suites by, Dieupart, Boismortier & a Loeillet de G. sonata, for Voice flute, Baroque flute or C recorder. (with facs.) |
Leduc | AL 27662 | 12.20 | |
| * | Master Melodies (S) | Schott | ED 10140 | 6.25 |
| Meister des Frühbarock (S) (Quagliati, Selma, Montalbano) |
Schott | OFB 153 | 8.00 | |
| * | Music of Shakepeare's Time (S) arr. Murray | Schott | ED 10618 | 4.25 |
| * | Old Pieces from the XVIII Century (S/T) | Schott | ED 2567 | 6.75 |
| A Set of English Pieces (B or A) arr. C. Dolmetsch |
Schott | ED 11731 | 4.99 | |
| Sonatas by Old English Masters | ||||
| Vol 1: Williams, Parcham, Topham in c |
Bär. | HM 208 | 13.00 | |
| Vol 2: Croft, D. Purcell, Valentine |
Bär. | HM 209 | 13.00 | |
| Vol 3: Paisible in F &
d, Topham X in c |
Bär. | HM 237 | 11.50 | |
| Spielbuch (S) arr. Hechler | Moeck | EM 2076 | 12.75 | |
| Venetian Music about 1600 (Frescobaldi, Castello, Fontana) |
Schott | OFB 122 | 8.50 | |
| * | Wessex Tune Book Vol.2 | Schott | ED 10847 RMS 569 |
5.50 |
|
| ||||
| Three Sonatas c.1730 | Bär. | HM 33 | 8.50 | |
| A Division (S) | UMP | G 4082B | 6.95 | |
| Greensleeves to a Ground (A) (was blue) | Schott | ED 10596 | 3.99 | |
| Greensleeves to a Ground (S) (was green) | Schott | ED 10366 | 4.50 | |
|
| ||||
| Abaco, Evarist dall'. | ||||
| Sonata in g | Peters | N 6007 | 8.80 | |
| another Sonata in g is in "3 Sonatas of the Ital. Baroque" |
Schott | OFB 170 | # | |
| Abel, Carl Friedrich | ||||
| Sonata in C Op.6 No.1 for Flute(A) | Nova | NM 218 | 7.95 | |
| Albinoni, Tommaso | ||||
| Concerto Op.7/6 for Oboe (S) | Kunzelmann | GM 344 | 8.25 | |
| Sonata in a is in "3 Sonatas of the Ital. Baroque" |
Schott | OFB 170 | # | |
| Sonata in a | Amadeus | BP 1222 | 6.25 | |
| Two Sonatas (III & V) | Amadeus | BP 526 | 9.50 | |
| Concerto in a (S) | Amadeus | BP 790 | 6.25 | |
| Aubert, Jacques | ||||
| Amuzette Op.14 No.4 | Schott | ED 10781 | 3.75 | |
| La Musette (S) see (MeKS) | Schott | ED 7212 | # | |
| La Bergere (S) see (MeKS) | Schott | ED 7212 | # | |
| Babell, Wm. | ||||
| All Six Concertos Op.3 (facsimile parts) (Special Order Item) NB! Original Instrumentation, the four solo concertos are for a 'sixth flute'. |
JPH | pdf of cover |
25.95 | |
| Concerto in C Op.3 No.1 (originally in D) (S) | Hargail | H-128 | O/P | |
| Concerto in d Op.3 No.3 (originally in e) (S) | Uni. | UE 17122 | 8.95 | |
| Concerto in G Op.3 No.4 (originally in A) (S)
(score/piano reduction & parts) |
Nova | NM 122 | 10.95 | |
| 12 Sonatas, Nos.1-3 (S) (From 12 Sonatas for Oboe or Recorder or Violine) |
Amadeus | BP 334 | 10.00 | |
| Sonata in F Op.1/X (S) | L.P.M | DOL 223 | 2.95 | |
| Two Sonatas Op. post 1/2 & 1/9 (A) | L.P.M | DOL 226 | 5.50 | |
| Sonata in g No. III (S) | Doblinger | DM 1220 | 12.75 | |
| Bach, C.P.E. | ||||
| Sonata in F after Trio in F (H558) (bass rec. or A) This is a solo sonata version for bass or alto recorder and keyboard (only). |
LPM | DOL 263 | 4.50 | |
| Bach, J.S. | ||||
| Seven Dances from Suite No.2 (BWV 1067) | LPM | DOL 266 | 4.25 | |
| Movements from Suite No.2 (BWV 1067) (The b minor flute suite.) The Rondo, Sarabande, Menuet and Badinerie, all in d minor. |
Moeck | Zfs 738/739 | 4.50 | |
| Sonata in a BWV 1020 originally in g for flute | Nova | NM 264 | 7.95 | |
| Sonata in a BWV 1020 originally in g for flute (green) I am sure that this is the work identified as N4111 in the current ABRSM syllabus. My guess is that N4111 refers to an early Heinrichshofen print or an edition not available in Europe. All other details are the same. The four Noetzel (Heinrichshofen) J. S. Bach flute sonata transcriptions are by Crista Sokoll |
Noetzel | N 3448 | 8.95 | |
| Sonata in c BWV 1030 originally in b for flute (blue) | Noetzel | N 3442 | 10.95 | |
| Sonata in c BWV 1030 originally in b for flute | Uni. | UE 18748 | 11.25 | |
| Sonata in b BWV 1030 & Sonata in A BWV 1032 for flute | Uni. | UE 17295 | 12.95 | |
| Sonata in F BWV 1031 originally in Eb for flute | Spartan | NM 263 | 9.95 | |
| Sonata in F BWV 1031 originally in Eb for flute (red) | Noetzel | N 3443 | 11.95 | |
| Sonata in G BWV 1032 originally in A for flute (orange) | Noetzel | N 3444 | 8.95 | |
| Sonata in C BWV 1032 originally in A for flute | Uni. | UE 30257 | 9.50 | |
| Sonata in F BWV 1033 originally in C for flute & cont. See in solo listing for this unaccompanied version. |
Moeck | EM 2542 | # | |
| Sonata in g BWV 1034 originally in e for flute | Uni. | UE 30382 | 9.95 | |
| Sonata in F BWV 1035 originally in E for flute | Schott | ED 10272 | 4.99 | |
| Sonata in F BWV 1035 originally in E for flute | Uni. | UE 18749 | 9.50 | |
| Sonata in E BWV 1035 for flute ed. Kuijken | Br. & H | EB 08555 | 9.00 | |
| 4 Sonatas originally for violin & harpsichord. BWV 1014, 1016, 1017, 11019. |
B & H (Zen-On) |
M 2233 304603 | 25.50 | |
| Sonata in d BWV 527 (tenor) | Bär. | BA 8076 | 8.75 | |
| Sonata in a BWV 528 | Bär. | BA 8077 | O/P | |
| 6 Sonatas after Organ Trio Sonatas, arr. Thomas | ||||
| Vol.I Sonatas BWV 525 & 526 | LPM | DOL 272 | 6.50 | |
| Vol.II Sonatas BWV 527 & 528 | LPM | DOL 273 | 6.50 | |
| Vol.III Sonatas BWV 529 & 530 | LPM | DOL 274 | 6.50 | |
| Partita BWV 997 arr. Petrenz | Uni. | UE 19939 | 8.50 | |
| Suite (Partita) BWV 997 arr. Veilhan / Salzer |
Noetzel | N 2086 | 13.95 | |
| Sonata in Bb BWV 1015 originally in A for violin | CCBN | EUT 001 | 9.50 | |
| Sonata in C BWV 1028 originally for 'gamba. (S/T) | LPM | DOL 271 | 4.50 | |
| Fuga Canonica see (MeKA) | Schott | ED 7213 | # | |
| Pastorale from Sonata in g see (MeKA) | Schott | ED 7213 | # | |
| Sinfonia from Cantata 156 (T/S) | Uni. | UE 14048 | 3.60 | |
| Two Minuets (S) arr. Hunt | Schott | ED 11700 | 2.50 | |
| Two Minuets as above see (MeKS) | Schott | ED 7212 | # | |
| Barre, Michel de la | ||||
| Suite in G (S) | Amadeus | BP 798 | 6.25 | |
| Barsanti, F. | ||||
| [VI] Sonate (facsimile) for recorder, Op.1 (special order item, oversize) |
S.P.E.S. | 75 | (12.50) | |
| Six Sonatas Op.1 1-3 (Vol.I) | Amadeus | BP 2065 | 12.75 | |
| Six Sonatas Op.1 4-6 (Vol.II) | Amadeus | BP 2066 | 12.75 | |
| Sonata No.1 in d (Op.1/1) | Schott | OFB 1020 | 12.50 | |
| Sonata in C Op.1/2 | Bär. | HM 183 | 9.00 | |
| Sonata in C Op.1/2 + CD | de Haske | DOW 2520 | 13.95 | |
| Sonata in g Op.1/3 | Schott | OFB 1019 | 5.99 | |
| Sonata in F Op.1/5 (RMS 32) | Schott | OFB 1027 | 6.75 | |
| Sonata in Bb Op.1/6 | Bär. | HM 185 | 7.50 | |
| Sonata in Bb Op.1/6 is also in "Italian Baroque Music for Recorder" | Bär. | HM 250 | # | |
| Sonata in c | Nova | NM 118 | O/P | |
| Two Sonatas (Op.1 Nos.1 &2 on title page) actually Op.1 No.2 in C and Op.1 No.6 in Bb |
O.U.P. | Archive P'copy |
(19.10) | |
| VI Sonate (facsimile) for traverso, Op.2 | S.P.E.S. | 4 | 12.50 | |
| Baston, John | ||||
| Concerto No.1 in G | Schott | OFB 1042 | 5.99 | |
| parts | Schott | CON 211 | ||
| Concerto No.2 in C (S) see below. | Schott | OFB 1032 | O/P | |
| Concerto No.2 in C (S) recorder part only still available |
Schott | OFB 1032-01 | 1.85 | |
| score | Schott | CON 196 | (9.75) | |
| parts set | Schott | CON 196-70 | (17.75) | |
| Concerto No.2 see also (MeKS) | Schott | ED 7212 | # | |
| Concerto No.3 in G (A) | Schott | OFB 1043 | 3.75 | |
| Concerto No.4 in G (S) | Schott | OFB 1044 | 3.99 | |
| Concerto No.5 in C (S) | Schott | OFB 1045 | 5.50 | |
| Concerto No.5 in C (S) | Amadeus | BP | (7.45) | |
| Concerto No.6 in D (The Concertino) (S) | Schott | OFB 1033 | 3.99 | |
| Concerto No.6 in D (S) see also (MeKS) | Schott | ED 7212 | # | |
| Bellinzani, P.B. | ||||
| Two Sonatas (Op.3, No.8 in c & No.9 in Bb) This is the Nova edition (still in stock), reprinted. |
EMA (Nova) |
EMA 120 (NM 120) |
(tba) 6.50 | |
| Sonata in d "La Follia" (Op.3 No.12) | Nova | NM 123 | 6.95 | |
| Bigaglia, D. | ||||
| 12 Sonatas Op.1/1-4 | Amadeus | BP 317 | 12.00 | |
| Sonata in C (S) | Lienau | RL 40710 | 8.85 | |
| Sonata in a (S) | Schott | OFB 3 | 7.50 | |
| Sonata in g (A) | Schott | OFB 4 | 7.50 | |
| Bingham, George | ||||
| Suite in e (First) | Schott | ED 11748 | 2.50 | |
| see also (MeKA) | Schott | ED 7213 | # | |
| Suite in D (Second) (SER 56) | Schott | ED 11749 | 5.00 | |
| Suite in D (Fourth) (SER 58) | Schott | ED 11751 | 2.15 | |
| Bitti, Martino | ||||
| Sonata in G is in "Italian Baroque Music for Recorder" | Bär. | HM 250 | # | |
| Blavet. Michel | ||||
| Minuet with Vars. (S) | LPM | DOL 203 | 2.95 | |
| Sonata in d Op.III No.2 | Doblinger | DM 1221 | 12.50 | |
| Boismortier, J.B. de | ||||
| Dances from Don Quichotte chez la Duchesse (S) |
LPM | DOL 265 | 3.50 | |
| Suite No.1 in e. is in "La Flûte Ancienne" |
Leduc | AL 27662 | # | |
| Two Sonatas Op.27 in C & G | Schott | OFB 7 | 7.50 | |
| Two Sonatas Op.27 in C & G | Amadeus | BP 423 | 6.35 | |
| Sonata in D (S/T) (from a flute sonata in G) |
Schott | OFB 203 | 8.50 | |
| Sonata in G Op.44 no.3 (flute or C recorder) |
Nova | NM 143 | O/P | |
| Sonata in g Op.44 no.4 | Bär. | BA 8086 | 7.00 | |
| Concerto in G | Schott | OFB 125 | 8.00 | |
| Boni,Giovanni | ||||
| 6 Sonaten (for Flute Oboe or Recorder) (S/T) | Amadeus | BP 1515 | 12.00 | |
| Bononcini, G.B | ||||
| Divertimenti da Camera Vol 1 (F & d) | Schott | OFB 9 | 8.00 | |
| Divertimenti da Camera Vol 2 (a & g) | Schott | OFB 10 | 8.95 | |
| Divertimenti da Camera Vol 3 (Bb & c) | Schott | OFB 11 | (8.10) | |
| Divertimenti da Camera Vol 4 (e & G) | Schott | OFB 12 | 8.00 | |
| Buterne, Charles | ||||
| Sonata in c Op.2 No.4 | Uni. | UE 17124 | 6.95 | |
| Caix d'Hervelois, Louis de | ||||
| Suite in G (S) archive photo-copy | Schott | ED 10016 | 7.00 | |
| Suite in D Op.6 No.2 (S) | Moeck | EM 2536 | 7.60 | |
| Suite in C Op.6 No.4 (S/A) | Moeck | EM 2534 | 6.95 | |
| Carr, Robert | ||||
| Divisions upon an Italian Ground | Schott | OFB 15 | 5.50 | |
| Castello, Dario | ||||
| Sonata Prima (S) is in "Venetian Music c.1600" |
Schott | OFB 122 | # | |
| 2 Sonatas (S) (Sonata prima & Sonata seconda) |
Amadeus | BP 797 | 8.00 | |
| Castrucci, Pietro | ||||
| 2 Sonatas (A) | Uni. | UE 19931 | 11.95 | |
| Chédeville l'ainé, E. Ph. | ||||
| Sonatilles galantes Op.6 Nos.4-6 (Replaces HG 3208) |
*Noetzel | N 3580 | 13.70 | |
| Sonata in g Op.10/9 | Schott | OFB 190 | 8.50 | |
| Suite in G with CD (S) | de Haske | DOW 1500 | 13.95 | |
| Chédeville, Nicolas | ||||
| Il Pastor Fido, formerly attributed to Vivaldi, is still listed under Vivaldi. | ||||
| Cima, G.P. | ||||
| Two Sonatas (S) | LPM | CS 8 | 4.00 | |
| Three Sonatas (1610) (g, a, d) (S) | M.Sales | SIK 472 | 14.99 | |
| Two Sonatas (g, d) (G.P.) & Capriccio (Andrea) (S) | Amadeus | BP 680 | 6.25 | |
| Clérambault, Louis-Nicolas | ||||
| Sonata "L'Abondance" | Amadeus | BP 830 | 8.00 | |
| Corelli, A. For comments on the various editions click here. | ||||
| Eleven Pieces for Treble Recorder. | Schott | ED 3757 | 6.00 | |
| 2 Sonatas in F after Op.6 | Br & H | KM 2178 | (9.10) | |
| 12 Sonatas Op.5 Vol.2 (3 & 4) | H./Noetzel | N 4092 | 12.50 | |
| 12 Sonatas Op.5 Vol.3 (5 & 6) | H./Noetzel | N 4093 | 11.95 | |
| La Follia (Op.5/12) | Schott | OFB 121 | 8.50 | |
| Sonata Op.5/3 in C | Musica Rara | MR 1664 | 10.15 | |
| as above | Hargail | H 101 | ||
| Sonata Op.5/4 in F | Moeck | EM 2527 | 9.90 | |
| Sonata Op.5/8 in g | Moeck | EM 1095 | 7.80 | |
| as above in a, for descant | Noetzel | N 3127 | 7.95 | |
| Sonata Op.5/10 (S) | Schott | ED 12238 | 4.75 | |
| Sonata Op.5/11 | Moeck | EM 1096 | 7.85 | |
| Sonata II Op.5/10 in G | Moeck | EM 1093 | 7.80 | |
| 6 Sonatas from Op.5 arr. Beechey (Not the same numbers as the Op.5 numbers.) | ||||
| Vol.I Nos. 1-3 (red) (Op.5/9,10,7) | Schott | ED 12303 | 8.99 | |
| Vol.II Nos. 4-6 (blue) (Op.5/8,11,12) | Schott | ED 12304 | 8.99 | |
| 2 Sonatas | LPM | DOL 220 | 4.50 | |
| Sonata in F arr. Delius | via MDS | RL 40260 | 12.65 | |
| Corrette, M. | ||||
| Suite in C | Ricordi | Sy 641 | 9.50 | |
| Couperin, François | ||||
| Zwei Koncerte "Les Goûtsréunis" | Moeck | EM 2531 | 10.95 | |
| Five Miniatures arr. C. Dolmetsch / J Saxby (S/T) archive photo-copy |
Uni. | UE 14035 | 10.60 | |
| Le Rossignol en amour arr. L. Fleury. (A or N) |
Schott | ED 11699 | 3.99 | |
| Le Rossignol en amour see also (MeKA) | Schott | ED 7213 | # | |
| Croft, William | ||||
| Sonata in G is in "Sonatas by English Masters" Vol 2 |
Bär. | HM 209 | # | |
| dall'Abaco, Evaristo Felice. see under Abaco | ||||
| Danican-Philidor, Anne | ||||
| Sonata in d | Bär. | HM 139 | 8.00 | |
| Sonata in d | Amadeus | BP 406 | 8.50 | |
| Danican-Philidor, François | ||||
| Two Suites | Breitkopf | 8397 | (11.10) | |
| Suite in g | Bär. | BA 8094 | 6.15 | |
| Danican Philidor, Pierre | ||||
| Fifth Suite in g | Hug | Pelican 867 | o/p | |
| Demoivre, Daniel | ||||
| Twenty-one Pieces ed. Beechey | Schott | ED 12241 | 12.50 | |
| Diabelli, A. | ||||
| Sonatina in C | Schott | ED 10800 | 3.99 | |
| Dieupart, Charles | ||||
| Suite I in C (A) | Moeck | EM 1084 | 7.15 | |
| Suite I in G (S/T) (Same work as above.) | RMM | G 12.015 | 6.20 | |
| Suite I in G (S/Flt.) (as above) | Moeck | EM 1002 | 8.75 | |
| Suite II (tenor etc.) | Moeck | EM 1003 | 8.75 | |
| Suite III(A etc.) | Moeck | EM 1086 | 7.05 | |
| Suite IV is in "La Flûte Ancienne" |
Leduc | AL 27662 | # | |
| Four Suites (A) arr. Michel | Amadeus | BP 961 | 12.00 | |
| Two Suites (S/T) arr. Michel | Amadeus | BP 962 | 9.00 | |
| Six Sonatas Vol.1 Nos.1-2 (red) | Uni. | UE 19932 | 10.95 | |
| Six Sonatas Vol.II Nos.3-4 (green) | Uni. | UE 19933 | (5.95) | |
| Sonatas Vol.1 (I-III) | Forsyth | FDC 30 | 7.95 | |
| Sonatas Vol.2 (IV-VI) | Forsyth | FDC 31 | 7.95 | |
| Sonata No.2 in a | Schott | ED 10958 | 2.50 | |
| Sonata No.5 in g (archive p'copy) | Schott | ED 11445 | 18.00 | |
| Dornel, Louis-Antoine | ||||
| Suite No.1 in Bb | Schott | OFB 158 | 10.50 | |
| Suite No.2 in d | Schott | OFB 161 | 8.00 | |
| Dreyer, Domenico Maria | ||||
| Sonata in C is in "2 Sonatas" | Girolamo | G 12.009 | # | |
| Fesch, Willem de | ||||
| Sonata in Bb | Uni. | UE 12602 | 7.15 | |
| Sonata Op.6 No.1 in F | Doblinger | DM 961 | 11.55 | |
| Sonata No.2 in F | Doblinger | DM 962 | 11.50 | |
| Sonata No.3 in g | Doblinger | DM 963 | 11.50 | |
| Sonata No.4 in G (S) | B & H | M 060 074141 | 8.99 | |
| Finger, Godfrey | ||||
| A Division on a Ground see EM 2552 |
Moeck | EM 2552 | # | |
| Two Easy Sonatas | Schott | OFB 27 | 6.10 | |
| Sonata in G (S) | Schott | OFB 1022 | 3.99 | |
| Sonata Op.3 No.2 in c | Nova | NM 105 | 6.95 | |
| Sonata in F | Piers Press | (via Baker Music) | 3.95 | |
| 5 Sonatas Op.3 in F, c, Bb, g, C. | Breitkopf | 8388 | 10.15 | |
| 5 Sonatas Op.3 in Bb, F, F, d, F. | Doblinger | DM 1128 | 21.95 | |
| Tempo di menuetto (divisions) | Schott | ED 10599 | 3.25 | |
| Fischer, Johann | ||||
| Divertissement (A or S or) | Schott | OFB 29 | 9.75 | |
| Four Suites (A or S) | Bär. | HM 59 | 9.50 | |
| Suite in G (S) | Schott | ED 11729 | 4.99 | |
| Fontana, Giovanni Battista | ||||
| Six Sonatas | Amadeus | BP 466 | 12.75 | |
| Six Sonatas Vol.1 Sonata Prima & Sonata Seconda (in D) |
Moeck | EM 2109 | 12.55 | |
| Sonata Prima (S) is in "Venetian Music c.1600" |
Schott | OFB 122 | # | |
| Sonata Seconda (S/T) (Transposed version, in C) | Dolce | DOL 227 | 3.95 | |
| Sonata terza & Sonata quarta arr. Cerha (Vln) | Doblinger | DM 14 | 10.25 | |
| Balletto e Pass' e mezzo (Vln, S, etc.) | Doblinger | DM 977 | 6.65 | |
| Frescobaldi, Girolamo | ||||
| Canzona "La Bernardinia" (S) is in "Venetian Music c.1600" |
Schott | OFB 122 | # | |
| Canzonas (5) Ed. Fr. Cerha | Doblinger | DM 87 | 10.95 | |
| 5 Canzonas (1628/1634) | LPM | GF 1 | 4.75 | |
| Geminiani, Francesco | ||||
| Two Sonatas Op.1 No.7 in d & No.10 in g | Br. & V. P | BRP 1649 | 9.95 | |
| Gluck, Christoph Willibald | ||||
| Dance of the Blessed Spirits | Schott | ED 11721 | 2.75 | |
| Dance of the Blessed Spirits see (MeKA) | Schott | ED 7213 | # | |
| Graupner, C. | ||||
| Concerto in F | Schott | OFB 36 | 9.00 | |
| Handel, G.F. | ||||
| Sonata in Bb (S) (SRS30) | Schott | ED 11713 | 2.99 | |
| see also (MeKS) | Schott | ED 7212 | # | |
| Sonata in G Op.1/5 after HWV 363b (S) | Peacock | PAR 201 | 6.00 | |
| Three Authentic Sonatas for Oboe (S) ed. Lasocki | Nova | NM 100 | 6.50 | |
| Four Sonatas Op.1 Nos. 2,4,7,11 (was blue) | Schott | ED 10050 | 8.99 | |
| As above, recorder part only | Schott | ED 10050-01 | poa | |
| Four Sonatas (g a C F) | Peters | P 4552 | 7.95 | |
| Four Sonatas CD backing only | Peters | MP 4552 | 10.70 | |
| Fitzwilliam Sonatas Ed. Dart (was red) | Schott | ED 10062 | 8.50 | |
| Sonata in g Op.1 No.2 | Schott | OFB 37 | 7.50 | |
| Sonata in C Op.1 No.7 | Schott | OFB 39 | 6.50 | |
| Sonata in F Op.1 No.11 | Schott | OFB 40 | 6.50 | |
| Sonata in F after HWV 371 ed. Krüger | Uni. | UE 19929 | 8.95 | |
| + | Complete Sonatas for Recorder, (6) Ed. Lasocki |
Faber | 50566 X | 15.95 |
| Complete Sonatas for Recorder, (6) Ed. Best (slightly oversize) |
Bär. | BA 4259 | 18.50 | |
| Complete Sonatas for Flute, Ed. Lasocki |
Faber | 50663 1 | 8.00 | |
| 11 Sonatas Flute/Recorder | Bär. | BA 4225 | 13.00 | |
| Two Sonatas after HWV 327 / 373 (A) Originally for violin. |
Amadeus | BP 946 | 10.50 | |
| Two Sonatas (Fitzwilliam) HWV 367a & 377 | Bär. | HM 269 | 5.90 | |
| Four Sonatas Op.1 Nos.2,4,7,11 | Bär. | HM 251 | ||
| Sonata in Bb (HWV 363) arr. Adams | LPM | DOL 222 | 3.95 | |
| Sonata in d (HWV 374) arr. Adams | LPM | DOL 228 | 3.95 | |
| Sonata in g (HWW 375) arr. Adams | LPM | DOL 225 | 3.95 | |
| Sonata in F (HWV 378) arr. Adams | LPM | DOL 221 | 2.95 | |
| Sonata in D minor after HWV 366 (S) | LPM | DOL 234 | 3.95 | |
| Sonata Op.1 No.15 (S) arr. Beechey | Schott | ED 12235 | 6.99 | |
| Six Pieces, Water Music (S) | Schott | ED 12297 | 5.75 | |
| The Harmonious Blacksmith Vars.(S) | Schott | ED 11752 | 2.75 | |
| Instrumental Pieces from Operas | Uni. | UE 18735 | 11.95 | |
| Music for the Ballet at Covent Garden Theatre (S) | LPM | DOL 264 | 4.50 | |
| Music for the Royal Fireworks (A) | LPM | DOL 268 | 4.50 | |
| Water Music Airs & Dances (S) | LPM | DOL 269 | 4.50 | |
| Heinichen, Johann, David | ||||
| 2 Sonatas F & d (S) | Dob | DM 1311 | 15.25 | |
| Hook, J. | ||||
| Sonata in G (S) (green) | Schott | ED 10108 | 4.75 | |
| see also (MeKS) | Schott | ED 7212 | # | |
| Sonata No.6 in G (red) | Schott | ED 10961 | 3.75 | |
| Sonatina No.1 in F (blue) | Schott | ED 10138 | 3.99 | |
| Sonatina No.2 in C (plum) | Schott | ED 10139 | 4.99 | |
| Collection - 9 pieces | LPM | DOL 106 | 4.25 | |
| Hotteterre, Jacques, le Romain | ||||
| 4 Suites Op.5 vol.II in F & d | K'mann | GM 23b | 17.50 | |
| Sonata in C (S or A) | Noetzel | N 3138 | 9.50 | |
| Suite I in C (originally in D) (S) | Spartan | XYZ 771 | 7.99 | |
| Suite in F Opus 2 no. 1 | Nova | NM 162 | 7.95 | |
| Suites in Bb Op.2 nos 2a & 2b | Nova | NM 168 | 6.50 | |
| Suites in g Op.2 nos. 3a & 3b | Nova | NM 171 | 9.95 | |
| 4 Suites Op.5/1-2 | Amadeus | BP 787 | 8.75 | |
| 4 Suites Op. 5/3-4 | Amadeus | BP 788 | 8.75 | |
| Suites Op. 5/4, with backing CD | de Haske | DOW 2513 | 13.95 | |
| Suite in e Op.5/2 | Bär. | HM 198 | 11.00 | |
| 4 Suites Op. 5/1-2 (Flt) (as original) | Amadeus | BP 701 | (10.60) | |
| Kindermann, Johann Erasmus | ||||
| Two Sonatas (Vln/S/T) | Bär. | HM 239 | (6.95) | |
| Konink, Servaas de (1700) | ||||
| Two Suites c & F | Schott | OFB 45 | (8.50) | |
| Lavigne, P. de | ||||
| Three Sonatas Op.2 Nos.1 - 3 "La Baussan", "La d'Agut", "La Dubois". |
Noetzel | N 3434 | 10.95 | |
| Three Sonatas Op.2 Nos.4 - 6 "La Beaumont", "La Persan", "La Simianne". |
Noetzel | N 3449 | 10.95 | |
| Lawes, William | ||||
| Four Dances (S) see (MeKS) | Schott | ED 7212 | # | |
| Linicke, Johann Georg | ||||
| Concerto in G | FMD | N 3292 | 10.50 | |
| Locke, Matthew | ||||
| Two suites. (S) | LPM | DOL 235 | 4.50 | |
| Loeillet de Gant, J. B. | ||||
| Poco Allegro | Schott | ED 11705 | 2.00 | |
| Sonatas Vol 1, Op.1, Nos.1 - 3 | Bär. | HM 43 | 13.00 | |
